Carbo 1kg
USD $19.25
EUR €14.99
Fitmax Carbo 1000g
FitMax Carbo is a carbohydrate concentrate drink, prepared especially for sportsmen who exert high levels of physical efforts in various sports disciplines. A mixture of complex carbohydrates (maltodextrine, 90% of carbohydrates) and simple sugars (fructose, 10% of carbohydrates) ensures that constant energy levels are maintained throughout physical activity and aids in the replenishment of depleted glycogen into the muscles. The addition of vitamins and minerals assures the control of water balance during physical effort and provides the athlete with essential vitamins and minerals needed during enhanced metabolic function.
| Serving size 30 grams | |||
| CONTENT | per serving (30 grams) | per 100 g | |
| Energetic value | 112 kcal / 476 kJ | 373 kcal / 1586 kJ | |
| Carbohydrates | 28,0 g | 93,3 g | |
| Fat | 0,0 g | 0,0 g | |
| Protein | 0,0 g | 0,0 g | |
| Ingredients: maltodextrine, fructose, mineral premix (sodium chloride, sodium citrate, hydrogen, phosphate of potassium, lactate of calcium, hydro carbonate of magnesium), citric acid or apple acid the acidity regulator, vitamin premix (vitamin E, thiamine, riboflavin, vitamin B6, pholacin, niacyn, pantoten acid, vitamin C, biotin), flavour-aroma, colour concentrates. CONTAINS NATURAL AROMA | |||
| VITAMINS | Per serving (30g) | in 100g | RDA* (per serving) |
| Vitamin E | 6,03 mg | 20,09 mg | 60 % |
| Thiamine | 0,99 mg | 3,30 mg | 71 % |
| Riboflavin | 1,10 mg | 3,68 mg | 69 % |
| Vitamin B6 | 1,26 mg | 4,20 mg | 63 % |
| Pholacin | 219 DVg | 730 DVg | 109 % |
| Niacin | 1,89 mg | 6,30 mg | 10 % |
| Pantoten acid | 5,72 mg | 19,08 mg | 95 % |
| Vitamin C | 32,87 mg | 109,55 mg | 55 % |
| Vitamin B12 | 0,68 DVg | 2,27 DVg | 68 % |
| Biotin | 0,08 mg | 0,28 mg | 57 % |
| MINERALS | Per serving (30g) | in 100g | RDA (in 100g) |
| Sodium | 12 mg | 40 mg | |
| Calcium | 4,2 mg | 14 mg | 1,7% |
| Magnesium | 3 mg | 10 mg | 3,3% |
| Potassium | 20 mg | 67 mg | 6,7% |
| * - % recommended dietary allowance | |||


