Super Omega 3-6-9 180 Softgels
| Quantity | |
|---|---|
| 2 | £18.99 |
| 3+ | £18.49 |
USD $30.83
EUR €24.24
Now Foods Super Omega 3-6-9 1200mg 180 soft gels
Super Omega 3-6-9 is a blend of Fish, Borage and Organic Flax Seed Oils. This combination of well-known nutritional oils provides a unique balance of Omega-3 and Omega-6 Essential Fatty Acids plus Omega-9, a non-essential, but beneficial fatty acid. The Omega-3's, Alpha Linolenic Acid, EPA and DHA, and the Omega-6, GLA, are necessary for the maintenance of cardiovascular, nervous system and skin health. Oleic Acid, an Omega-9, has also been shown to promote a healthy vascular system.*
Supportive but not conclusive research shows that consumption of EPA and DHA omega-3 fatty acids may reduce the risk of coronary heart disease.
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Calories From Fat | 20 | |
| Total Fat | 2.5 g | 4%* |
| Saturated Fat | <0.5 g | 2%* |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Protein | 0.5 g | 1%* |
| Vitamin E (as d-alpha Tocopherol with Mixed Tocopherols) | 20 IU | 67% |
| Borage Oil (Borago officinalis) (Seed) | 800 mg | |
| Natural Fish Oil Concentrate | 800 mg | |
| Organic Flax Seed Oil (Linum isitatissimum) (Seed) | 800 mg | |
| Typical Profile of naturally occurring amounts of fatty acids (per serving)** | ||
| Omega-3 Fatty Acids | 690 mg (EPA: 144 mg, DHA: 96 mg) | |
| Omega-6 Fatty Acids | 600 mg (GLA: 160 mg) | |
| Omega-9 Fatty Acids | 420 mg | |
| * Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. | ||



