Adam 180 Softgels
| Quantity | |
|---|---|
| 2 - 3 | £31.99 |
| 4 - 6 | £30.99 |
| 7+ | £29.99 |
USD $55.57
EUR €41.82
NOW Foods ADAM 180 Softgels
Superior Mens Multi Vitamin
NOW Foods ADAM Superior Mens Multi Vitamin. All other male multiples are now obsolete with the introduction of our new ADAM Male Multivitamin formula.
Here's why:
Contains 6,000 IU beta carotene.
B-12 as methylcobalamin, the most active co-enzyme form
Includes patent-pending zma, a chelated zinc supplement popular with active individuals
160mg of Saw Palmetto important for every man over 30
25mg of the powerful metabolic antioxidant Alpha Lipoic Acid rarely found in other multiples
10 mg of CoQ10
High levels of Lycopene and Lutein, carotenoids critical for prostate and eye health
Iron-free formula offers the best value on the market for premium male multiples
Available in both tablets and vegetarian VCaps
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.
Serving Size: 2 Softgels
Servings Per Container: 90
| Amount Per Serving | % Daily Value* | |
| Beta-Carotene (as pro-Vitamin A 3.6 mg) Betatene | 6,000 IU | 120% |
| Vitamin A (as Retinyl Palmitate) | 4,000 IU | 80% |
| Vitamin C (from Calcium Ascorbate) | 250 mg | 417% |
| Vitamin D-3 (as Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha Tocopherol) | 150 IU | 500% |
| Vitamin K (as Menaquinone and Phytonadione) | 80 mcg | 100% |
| Thiamine (Vit. B-1) (from Thiamine HCl) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1471% |
| Niacin (Vitamin B-3) (as Niacinamide) | 35 mg | 175% |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin and Methylcobalamin) | 120 mcg | 2000% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B-5) (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Cal. Ascorbate, Aquamin F Red Algae Sea Minerals and D-Calcium Pantothenate) | 55 mg | 6% |
| Iodine (from Potassium Iodide) | 225 mcg | 150% |
| Magnesium (from Magnesium Citrate and Aquamin F Red Algae Sea Minerals) | 25 mg | 6% |
| Zinc (from Zinc Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 15 mg | 100% |
| Selenium (from Selenium Amino Acid Complex) (TRAACS) (Albion) | 200 mcg | 286% |
| Copper (from Copper Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 500 mcg | 25% |
| Manganese (from Manganese Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 2 mg | 100% |
| Chromium (from Chromium Chelavite) (Amino Acid Chelate) (TRAACS) (Albion) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate) (Amino Acid Chelate) (TRAACS) (Albion) | 75 mcg | 100% |
| Potassium (from Potassium Chloride) | 25 mg | < 1% |
| Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg | |
| Phytosterols (Plant Sterols) (with Beta-Sitosterol) | 50 mg | |
| Nettle Root Extract (Urtica dioica) | 50 mg | |
| Alpha Lipoic Acid | 25 mg | |
| Choline (from Choline Bitartrate) | 25 mg | |
| Grape Seed Extract (Vitis vinifera) | 25 mg | |
| Inositol | 10 mg | |
| CoQ10 (as Ubiquinone) | 10 mg | |
| Lycopene (LYC-O-MATO) (from Natural Tomato Extract) | 3 mg | |
| Lutein (FloraGLO) (from Marigold Flowers) | 500 mcg | |
| * Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. | ||
Other Ingredients:
Pumpkin Seed Oil, Softgel Capsule (gelatin, glycerin, water, carob) and Cinnamon (Cinnamomum cassia) (Bark). Contains soy derivatives.
Contains no: sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.Directions For Use:
As a dietary supplement, take 2 tablets daily, preferably with meals.




