Daily Vits Vitamin 250 Tabs
USD $33.20
EUR €26.10
NOW Foods Daily Vits Vitamin 250 Tabs
Product Features
- 100% of 14 nutrients
- With lutein and lycopene
- Vegetarian formula
Predator Nutrition Review
With high qualities of vital vitamins and minerals, Daily Vits vitamins make an excellent choice. With the excellent quality we have come to expect from NOW Foods plus a great low price, Daily Vits Vitamin are a great option for those looking for a cheap, safe and effective multi-vitamin from a well-trusted brand.
Product Description
Multiple vitamins help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients. Multiple vitamins can help fill in the areas lacking in our diets, and are formulated to provide a broad range of nutrition in a synergistic manner.
| Amount Per Serving | % Daily Value* | |
| Beta-Carotene (as pro-Vitamin A 0.6 mg) | 1,000 IU | 20% |
| Vitamin A (from Retinyl Palmitate) | 4000 IU | 80% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 100% |
| Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 20 mg | 100% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 10 mg | 100% |
| Calcium (from Calcium Carbonate) | 150 mg | 15% |
| Iron (from Amino Acid Chelate) | 9 mg | 50% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Oxide) | 75 mg | 19% |
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 35 mcg | 50% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 2 mg | 100% |
| Chromium (from AAC**) (Chelavite®) | 60 mcg | 50% |
| Molybdenum (from Sodium Molybdate) | 35 mcg | 47% |
| Potassium (from Potassium Chloride) | 40 mg | 1% |
| Boron (from Boron Citrate) | 150 mcg | † |
| Lutein (from Marigold Extract) | 100 mcg | † |
| Lycopene (from Natural Tomato Extract) | 100 mcg | † |
| Vanadium (from Vanadyl Sulfate) | 10 mcg | † |
| * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Vegetable Coating and Silica. Contains soy derivative. Vegetarian/Vegan Formula.
Contains no: sugar, salt, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Do Not Eat Freshness Packet. Keep in Bottle.
Natural color variation may occur in this product.


