NO-Xplode 2.0 1025g
USD $53.66
EUR €42.03
BSN NO-Xplode 2.0
Whether it's greater size and strength that you're after or improved speed and endurance, BSN knows you're out there, day after day, pushing yourself to the edge in order to get one step closer to your goal. Whatever your endgame, you deserve a complete pre-workout igniter that can keep pace. BSN has answered the call with its most powerful formula yet, equipping athletes everywhere with the tools to achieve real progress and push past previous limitations. Experience the new strength of a legend experience N.O.-XPLODE2.0, the extreme pre-training energy & performance igniter. Taken during the crucial Pre-Training Supplement Timing Window, N.O.-XPLODE2.0 is designed to support:
- Muscular Endurance, Strength and Resistance to Muscular Fatigue**
- Muscle Growth**
- Mental Alertness and Focus*
- Nitric Oxide Production, Muscle Fullness, Pumps and Vascularity**
- Anaerobic Working Capacity of Muscle Tissue**
- Oxygen Delivery to Muscle Tissue**
- Fat-Burning*
- Promotion of Electrolyte and Fluid Balance**
BSN's Most Powerful and Effective Formula Ever
- 2 More Grams of Active Ingredients per Scoop
- Contains 4 Novel Creatine Sources No Creatine Monohydrate
- Vinca Alkaloids for Mental Focus and Alertness*
- Beta-Alanine for Hydrogen Ion Buffering and Endurance Support*
- Precision N.O.-Meta Fusion Blend for Pumps and Performance*
- Available in 8 Delicious Flavors
50 Servings | Fruit Punch | |
Serving Size:1Scoop(22.5g)DV | ||
Servings Per Container50 | ||
Amount Per Serving | % Daily ValueDV | |
Calories | 25 | |
Total Carbohydrate | 6g | 2% |
Sugars | 0g | ** |
Vitamin B6 (As Pyridoxine HCL) | 20mg | 1,000% |
Folate (Folic Acid) | 300mcg | 75% |
Vitamin B12 (As Cyanocobalamin) | 120mcg | 2,000% |
Calcium | 75mg | 8% |
Phosphorus | 200mg | 20% |
Magnesium | 60mg | 15% |
Sodium | 300mg | 13% |
Potassium | 75mg | 2% |
N.O.-Xplode's PROPRIETARY BLEND | 19.6g | |
Advanced Strength & Performance Matrix* | ** | |
Modified Glucose Polymers (Maltodextrin), Beta-Alanine (CarnoSyn), Di-Creatine-Malic Acid Interfusion, Betaine HCL, Sodium Bicarbonate, Creatine-Sodium Phosphate Matrix, Creatinol-O-Phosphate-Malic Acid Interfusion, Glycocyamine, Creatine Ethyl Ester HCL, Guanidino Propionic Acid, Cinnamon Extract (Bark) (Cinnulin PF), Ketoisocaproate Potassium, Creatine-Alpha-Aminobutyric Acid Matrix (Creatine AAB) | ||
Ener-Tropic Xplosion | ** | |
L-Tyrosine, Taurine, Glucuronolactone, Methylxanthine (Caffeine), L-Tyrosine-Alpha Ketoglutaric Acid, MCT's (Medium Chain Triglycerides), Lesser Periwinkle (95% Vinpocetine, 98% Vincamine, 98% Vinburnine [Whole Plant]) | ||
N.O. Meta-Fusion | ** | |
L-Arginine-Alpha Ketoglutaric Acid, L-Citrulline-Malic Acid Interfusion, L-Citrulline-Alpha Ketoglutaric Acid, L-Histidine-Alpha Ketoglutaric Acid, NAD (Nicotinamide Adenine Dinucleotide), Gynostemma (90% Gypenosides) (Leaves & Stem) | ||
Phospho-Electrolyte Composite | ** | |
Di-Calcium Phosphate, Di-Potassium Phosphate, Di-Sodium Phosphate | ||
Glycerol Polymer Complex | ** | |
Potassium Glycerophosphate, Magnesium Glycerophosphate, Glycerol Stearate | ||
DV Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value not established | ||


