Supreme Protein Carb Conscious Bars 96g 12 Bars
USD $50.34
EUR €39.77
Supreme Protein Carb Conscious Bars 12 x 96g
Quadruple Layered Protein Bar That Delivers Awesome Taste, And Great Protein In One Great Combination. Once You Taste Supreme Protein You Won't Go Back!
Supreme Protein is the brand which has become synonomous with great tasting, nutritious protein bars. The Supreme Protein Carb Conscious bar comes in a quadruple layer Caramel Nut Chocolate flavour with 30g of protein, powdered by Whey protein Isolate - the best type of protein there is.
At the same time, they also contain healthy fats, including flaxseed oil, an excellent spectrum of vitamins and minerals and zero trans fat. The only thing better than this unprecedented nutrient profile is its amazing gourmet taste. With rich chocolate, peanuts, protein crisps and caramel, you'll want to double-check to make sure you're not eating a candy bar. But don't be fooled by the outrageous flavor. Supreme Protein is first and foremost a remarkable high-performance super-food that delivers the quality nutrition you need to achieve serious results from your training or fitness program. Powered by ultra-pure, premium-grade whey protein isolate, these amazingly delicious sports bars represent the ultimate combination of flavor and function.
Get Supreme Protein now from predator nutrition and experience why this bar has earned itself the title of America's favourite protein bar!
| Serving Size1Bar(50g) | ||
| Servings Per Container9 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 200 | |
| Calories From Fat | 77 | |
| Total Fat | 8g | 18% |
| Saturated Fat | 2.5g | 24% |
| Trans Fat | 0g | 0% |
| Cholesterol | 10mg | 3% |
| Sodium | 150mg | 12% |
| Potassium | 32mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | .5g | 6% |
| Sugars | 2g | |
| Sugar Alcohols | 14g | |
| Protein | 15g | |
| Vitamin A | 17% | |
| Vitamin C | 13% | |
| Calcium | 8% | |
| Iron | 8% | |
| Vitamin E | 25% | |
| Thiamin | <1% | |
| Riboflavin | 5% | |
| Niacin | 8% | |
| Vitamin B6 | 15% | |
| Folate | 15% | |
| Vitamin B12 | 13% | |
| Biotin | 5% | |
| Pantothenic Acid | 5% | |
| Phosphorus | 10% | |
| Magnesium | 3% | |
| Zinc | 5% | |
| Selenium | 2% | |
| Copper | 10% | |
| Manganese | 8% | |
| * Percent Daily Values are based on a 2,000 calorie diet | ||
| Ingredients | ||
| Supreme Protein Blend 30g: Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Isolate), Chocolate Coating [Maltitol, Palm Kernel Oil, Milk Protein Isolate, Cocoa Powder, Soy Lecithin (An Emulsifier), Natural Flavor], Maltitol Syrup, Peanuts, Vegetable Glycerine, Milk Protein Concentrate, Soy Bean Oil, Coconut Oil, Flaxseed Oil, Cream (Heavy Cream, Carrageenan, Mono And Di-Glycerides), Water, Hydrolyzed Collagen, Soy Protein Crisps (Isolated Soy Protein, Rice Flour, Malt Extract, And Salt), Soy Lecithin (An Emulsifier), Vitamin Mix, Salt, Potassium Sorbate | ||
| Allergen Information: Contains Peanuts, Soy, And Milk Products. Manufactured In A Facility That Uses Tree Nuts, Egg And Wheat In Other Products. | ||


