Wake Up 750g
USD $23.67
EUR €18.54
Fitmax Wake Up 750g
Wake Up is the perfect start to your day!
FitMax Wake Up is perfect as a breakfast replacement. An innovative blend of caffeine and three different protein fractions with the corresponding amino acids. Caffeine stimulates the body to operate with a concomitant increase in the concentration. The specially modified amino acid profile of the product overcomes drowsiness by reducing the production of serotonin for dopamine and norepinephrine. Lecithin supplementation improve mental activities, which makes the product even more effective. In addition, the blend of whey concentrate, whey isolate and hydrolyzed whey protein, plus a large portion of glutamine enhanced, creates the ideal nutritional profile for anabolic and anti-catabolic effects.
| NUTRITION VALUE | ||
| Serving size 30 g | ||
| CONTENT | per serving - 30 g | per 100 g |
| Energetic value | 492,9 kJ / 116,5kcal | 1643,0 kJ / 388,3 kcal |
| Protein: | 24,59 g | 81,97 g |
| Carbohydrates | 0,57 g | 1,90 g |
| Fat | 1,76 g | 5,87 g |
| INGREDIENTS: whey protein concentrate 85% (instant), hydrolyzed whey protein, L-glutamine, izolat whey protein isolate 90% (instant), L-leucine, soy lecithin, L-izoleucine, L-tyrozine, L-valine, taurine, caffeine, calcium lactate, magnesium lactate, vitamin premix, flavors: coffee, peanut, cream, acidity regulator: citric acid, thickener substance: acacia, sweeteners: aspartame, acesulfame-K. | ||
| L-glutamine | 3630 mg | 12100 mg |
| L-leucine*/** | 1830 mg | 6100 mg |
| L-izoleucine*/** | 450 mg | 1500 mg |
| Taurine | 450 mg | 1500 mg |
| L-tyrozine | 450 mg | 1500 mg |
| L-valine*/** | 450 mg | 1500 mg |
| * - exogenous amino acids; ** - branched amino acids (BCAA) | ||
| Lecithin | 900 mg | 3000 mg |
| Caffeine | 73 mg | 243 mg |
| VITAMINS | per serving (30g) | in 100g | RDA* (per serving) |
| Vitamin C | 9,8 mg | 32,7 mg | 12,3% |
| Niacin | 3,0 mg | 10,0 mg | 18,8% |
| Vitamin E | 1,7 mg | 5,7 mg | 14,2% |
| Pantoten Acid | 1,6 mg | 5,3 mg | 26,7% |
| Vitamin B6 | 0,4 mg | 1,3 mg | 28,6% |
| Ryboflawin | 0,3 mg | 1,0 mg | 21,4% |
| Tiamine | 0,3 mg | 1,0 mg | 27,3% |
| Pholacin | 64,8 DVg | 216,0 DVg | 32,4% |
| Biotin | 23,0 DVg | 76,7 DVg | 46,0% |
| Vitamin B12 | 0,2 DVg | 0,7 DVg | 8,0% |
| MINERALS | per serving (30g) | in 100g | RDA* (per serving) |
| Potassium | 173,8 mg | 579,3 mg | 8,7% |
| Calcium | 133,9 mg | 446,3 mg | 16,7% |
| Phosphorus | 78,2 mg | 260,7 mg | 11,2% |
| Sodium | 30,9 mg | 103,0 mg | - |
| Magnesium | 20,2 mg | 67,3 mg | 5,4% |
| *RDA - % recommended dietary allowance | |||
| AMINO ACID PROFILE | ||
| AMINO ACIDS | per serving (30g) | in 100g |
| Alaninne | 847 mg | 2823 mg |
| Arginine | 447 mg | 1489 mg |
| Aspartic acid | 1881 mg | 6271 mg |
| Cysteine + Metionine* | 744 mg | 2481 mg |
| Glutamic acid + L-glutamine | 6567 mg | 21890 mg |
| Glicyne | 320 mg | 1068 mg |
| Histidine | 307 mg | 1022 mg |
| Izoleucine*/** | 1420 mg | 4734 mg |
| Leucine*/** | 3635 mg | 12116 mg |
| Lisyne* | 1584 mg | 5280 mg |
| Phenyloalanine* + Tyrosine | 1530 mg | 5100 mg |
| Proline | 991 mg | 3304 mg |
| Serine | 922 mg | 3074 mg |
| Threonine* | 1260 mg | 4199 mg |
| Thryptophan* | 259 mg | 863 mg |
| Valine*/** | 1427 mg | 4756 mg |
| * - amino acids exogenous; ** - branched amino acids (BCAA) | ||
| Net Weight: 750g | ||


