Walden Farms
:
Amazin' Mayo Mayonnaise
Condiments
Details
https://www.predatornutrition.com/condiments/walden-farms/WDL1012%2F600%2F601.htmlGoal: Lose Fat
- Calorie-free mayonnaise
- Zero fat, sugar or carbs
- Suitable for diabetics
- Gluten-free
- Ideal for those on strict diet
- Great mayonnaise taste
Price per serving: £0.21
Promotions
Select 1 of these 4 at checkout FREE when you spend £100!
- Snapback Cap
- Candies BCAA 30 Servings Sour Grape
- Scitec Hot Blood 3.0 15 Servings
- 100% Peanut Butter Crunchy 1kg
Variations
-
Select Size
- 340ml
- 340ml
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Walden Farms Amazin' Mayo Mayonnaise ingredients & nutrition facts
Amazin' Mayo Mayonnaise 12oz | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings per Container: 24 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established | |||||||||
Ingredients***: Triple Filtered Purified Water, Vegetable Fibre, Sea Salt, Apple Cider Vinegar, White Vinegar, Corn Starch, Xanthan Gum, Lactic Acid, Beta Carotene, Egg Flavour, Mustard, Lemon Juice, Food Colour, Sucralose, Paprika, Sodium Benzoate. *** Contain trace calories |
Amazin' Mayo Mayonnaise dosage & how to use
Use as you would normal mayonnaise.Product Guide
Why
Mayonnaise is high-fat and high-calorie, but salads can be a little dry without it. This calorie-free mayo gives you all the taste benefits of normal mayonnaise without the calorie drawbacks!
When
Consume as desired. Makes a great accompaniment to salads, sandwiches and more.
Who
Like all Walden Farm products this mayonnaise is suitable for anyone, but only really makes sense when carefully calorie counting.
Predator Nutrition Amazin' Mayo Mayonnaise Review
Walden Farms mayonnaise is sugar free, calorie free, carb free, fat free and is a delicious alternative to high calorie, high fat mayonnaise which can easily add 400 to 600 calories to a sandwich or tuna fish salad. Smooth and creamy, New Walden Farms mayo is made with egg whites, lemon juice, white vinegar and other concentrated natural flavors, yet has no calories, fat, carbs, gluten or sugars of any kind. You can now enjoy some guilt free mayonnaise once more!
Predator Review
Predator Nutrition Amazin' Mayo Mayonnaise Review
Walden Farms mayonnaise is sugar free, calorie free, carb free, fat free and is a delicious alternative to high calorie, high fat mayonnaise which can easily add 400 to 600 calories to a sandwich or tuna fish salad. Smooth and creamy, New Walden Farms mayo is made with egg whites, lemon juice, white vinegar and other concentrated natural flavors, yet has no calories, fat, carbs, gluten or sugars of any kind. You can now enjoy some guilt free mayonnaise once more!Customer Reviews
Nutrition
Walden Farms Amazin' Mayo Mayonnaise ingredients & nutrition facts
Amazin' Mayo Mayonnaise 12oz | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings per Container: 24 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established | |||||||||
Ingredients***: Triple Filtered Purified Water, Vegetable Fibre, Sea Salt, Apple Cider Vinegar, White Vinegar, Corn Starch, Xanthan Gum, Lactic Acid, Beta Carotene, Egg Flavour, Mustard, Lemon Juice, Food Colour, Sucralose, Paprika, Sodium Benzoate. *** Contain trace calories |