Walden Farms: Blueberry Fruit Spread
Details
https://www.predatornutrition.com/condiments/walden-farms/WDL1003%2F132%2F1036.htmlGoal: Lose Fat
- Near zero calorie spread
- Low carbs, sugar and fat
- Gluten free
- Suitable for diabetics
- Great blueberry taste
Price per serving: £0.18
Promotions
Save 15% across all of our Walden Farm range this month. Free UK delivery on orders over £30.
Variations
-
Select Size
- 340ml
- 340ml
Product Actions
Nutrition
Walden Farm Fruit Spread 12oz - Apple Butter | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings Per Container: 22 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established. | |||||||||
Ingredients***: Purified Water, Natural Fruit Flavour, Cellulose Gel, Natural Flavours, Sucralose, Citric Acid, Xantham Gum, Sodium Benzoate (Preservative) ***Contain trace calories | |||||||||
Allergen Warning: Gluten Free. Suitable for Diabetics. |
Directions For Use
It's a spread, so use it like you would a (low calorie) jam.Why
If you love sweet food but don't want the calories, this near zero calorie spread provides the best of both worlds.
When
Whenever you like - breakfast, lunch, dinner or snack.
Who
Anyone can enjoy this spread, but it's tailored towards those on a strict diet.
Not all flavours of this spread are credible, but this one really tastes like blueberry! Highly recommended, either on pancakes or in yogurt.
Delicious Blueberry spread! Love to have it on my Protein pancakes!

Predator Review
Customer Reviews
Not all flavours of this spread are credible, but this one really tastes like blueberry! Highly recommended, either on pancakes or in yogurt.
Delicious Blueberry spread! Love to have it on my Protein pancakes!
Nutrition
Nutrition
Walden Farm Fruit Spread 12oz - Apple Butter | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings Per Container: 22 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established. | |||||||||
Ingredients***: Purified Water, Natural Fruit Flavour, Cellulose Gel, Natural Flavours, Sucralose, Citric Acid, Xantham Gum, Sodium Benzoate (Preservative) ***Contain trace calories | |||||||||
Allergen Warning: Gluten Free. Suitable for Diabetics. |