Walden Farms : Calorie Free Blueberry Syrup Condiments
Details
https://www.predatornutrition.com/condiments/walden-farms/WDL1027%2F200%2F203.htmlGoal: Lose Fat
- Zero fat, sugar or carbs
- Calorie free
- Great blueberry taste
- Gluten free and suitable for diabetics
- Perfect when on a diet
Price per serving: £0.75
Promotions
Buy 1 Get 1 Half Price on Walden Farms today.
FREE UK delivery on all orders over £40.
Variations
-
Select Size
- 340ml
- 340ml
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Walden Farms Calorie Free Blueberry Syrup ingredients & nutrition facts
Blueberry Syrup 12oz | |||||||||
Serving Size: 2 Tablespoons (30ml) | |||||||||
Servings per Container: 12 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established | |||||||||
Ingredients***: Triple Filtered Purified Water, Blueberry Flavour, Natural Flavours, Cellulose Gum, Salt, Sucralose, Citric Acid, Sodium Benzoate. *** Contain trace calories | |||||||||
Allergen Warning: Gluten free. Suitable for diabetics. |
Calorie Free Blueberry Syrup dosage & how to use
Works well with oats for breakfast, or with a treat of your choice for dessertProduct Guide
Why
Ideal for making your morning oats less bland without adding calories, or a way to keep the cals down when enjoying a sweet treat
When
Works well with breakfast or dessert. For a truly healthy option we recommend combining with a high protein foodstuff like Optimum Nutrition's Oats and Whey, or Met RX's Protein Plus pancakes.
Who
Can be enjoyed by anyone but ideally suited to those on some form of diet
Predator Nutrition Calorie Free Blueberry Syrup Review
Walden Farms is the best known manufacturer of healthy, tasty and zero calorie foods. Their blueberry syrup product is another hit when it comes to taste and being authentically close to the real thing. Of course, unlike real blueberry syrup (let's define 'real' as full of sugar and fat!) Walden Farms Blueberry Syrup marries taste, texture and health in one knockout package. This is perfect for adding a little sweetness to your breakfast or a dessert, without ruining your diet.
Predator Review
Predator Nutrition Calorie Free Blueberry Syrup Review
Walden Farms is the best known manufacturer of healthy, tasty and zero calorie foods. Their blueberry syrup product is another hit when it comes to taste and being authentically close to the real thing. Of course, unlike real blueberry syrup (let's define 'real' as full of sugar and fat!) Walden Farms Blueberry Syrup marries taste, texture and health in one knockout package. This is perfect for adding a little sweetness to your breakfast or a dessert, without ruining your diet.Customer Reviews
Nutrition
Walden Farms Calorie Free Blueberry Syrup ingredients & nutrition facts
Blueberry Syrup 12oz | |||||||||
Serving Size: 2 Tablespoons (30ml) | |||||||||
Servings per Container: 12 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established | |||||||||
Ingredients***: Triple Filtered Purified Water, Blueberry Flavour, Natural Flavours, Cellulose Gum, Salt, Sucralose, Citric Acid, Sodium Benzoate. *** Contain trace calories | |||||||||
Allergen Warning: Gluten free. Suitable for diabetics. |