Walden Farms : Raspberry Fruit Spread Condiments
Details
https://www.predatornutrition.com/condiments/walden-farms/WDL1002%2F132%2F1035.htmlGoal: Lose Fat
- Near zero calorie free spread
- Low carbs, sugar, and fat
- Gluten Free
- Suitable for Diabetics
- Great Raspberry Taste
Price per serving: £0.20
Promotions
Buy 1 Get 1 Half Price on Walden Farms today.
FREE UK delivery on all orders over £40.
Variations
-
Select Size
- 340ml
- 340ml
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Walden Farms Raspberry Fruit Spread ingredients & nutrition facts
Walden Farm Fruit Spread 12oz - Raspberry | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings Per Container: 22 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established. | |||||||||
Ingredients***: Purified Water, Natural Fruit Flavour, Cellulose Gel, Natural Flavours, Sucralose, Citric Acid, Xantham Gum, Sodium Benzoate (Preservative) ***Contain trace calories | |||||||||
Allergen Warning: Gluten Free. Suitable for Diabetics. |
Raspberry Fruit Spread dosage & how to use
Enjoy whenever and however you fancy - great on bread, bagels and the likeProduct Guide
Why
If you love sweet food but don't want the calories, this near zero calorie spread provides the best of both worlds.
When
Whenever you like - breakfast, lunch, dinner or snack.
Who
Anyone can enjoy this spread, but it's tailored towards those on a strict diet.
Predator Nutrition Raspberry Fruit Spread Review
Sugary foodstuffs like jam are usually off the list for anyone watching their weight, as the high sugar and calorie content can ruin a diet. Walden Farm products, however, offer a healthy way to enjoy these tasty foods once again. Made with concentrated fruit and extracts and natural flavours, these great fruit spreads are low in calories, fat, sugar and are gluten free - yet still manage to taste delicious! For a deliciously crisp raspberry taste, try this Raspberry spread and enjoy some guilt free sweetness.
Predator Review
Predator Nutrition Raspberry Fruit Spread Review
Sugary foodstuffs like jam are usually off the list for anyone watching their weight, as the high sugar and calorie content can ruin a diet. Walden Farm products, however, offer a healthy way to enjoy these tasty foods once again. Made with concentrated fruit and extracts and natural flavours, these great fruit spreads are low in calories, fat, sugar and are gluten free - yet still manage to taste delicious! For a deliciously crisp raspberry taste, try this Raspberry spread and enjoy some guilt free sweetness.Customer Reviews
Nutrition
Walden Farms Raspberry Fruit Spread ingredients & nutrition facts
Walden Farm Fruit Spread 12oz - Raspberry | |||||||||
Serving Size: 1 Tablespoon (15g) | |||||||||
Servings Per Container: 22 | |||||||||
Amount Per Serving | %DV* | ||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | |||||||||
** Daily Value not established. | |||||||||
Ingredients***: Purified Water, Natural Fruit Flavour, Cellulose Gel, Natural Flavours, Sucralose, Citric Acid, Xantham Gum, Sodium Benzoate (Preservative) ***Contain trace calories | |||||||||
Allergen Warning: Gluten Free. Suitable for Diabetics. |