Muscletech : Hydroxycut Advanced Fat Burner
Details
https://www.predatornutrition.com/fat-burners/muscletech/MUS1006%2F100%2F101.htmlGoal: Lose Fat
- Makes dieting easier
- Helps curb appetite
- Glucomannan helps increase meal satiety
- Caffeine acts as a thermogenic improving use of fat as a fuel source
- Comprehensive range of antioxidants and vitamins for general health
Price per serving: £0.63
Promotions
Variations
-
Select Size
- 60 Caplets
- 60 Caplets
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Muscletech Hydroxycut Advanced ingredients & nutrition facts
Muscletech Hydroxycut Advanced 60 Caplets | |||||||||||||||||||||||||||
Serving Size: 2 Rapid-Release Caplets | |||||||||||||||||||||||||||
Servings Per Container: 30 | |||||||||||||||||||||||||||
Amount Per Serving | %DV | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Other ingredients: Glucomannan Powder (Amorphophallus Konjac, Root), stabilisers (Microcrystalline Cellulose, Hydroxypropyl Cellulose, Sodium Carboxymethylcellulose, cross-linked Sodium Carboxymethylcellulose, Magnesium Stearate), anti-caking agents (Dicalcium Phosphate, Silicon Dioxide), Caffeine Anhydrous, coating (stabilisers [Hypromellose], colouring agent (Titanium Dioxide), anti-caking agent (Talc), glazing agent (Polydextrose), Maltodextrin, Medium Chain Triglycerides, Acerola Concentrate, Blueberry Powder, Strawberry Powder, Peach Powder, Prickly Pear Powder, Ascorbic Acid, Pyridoxine Hydrochloride, Cholecalciferol, Cyanocobalamin, sweetener (Acesulfame Potassium) |
Hydroxycut Advanced dosage & how to use
Take 2 Rapid-Release Caplets with a glass of water 2 times daily, 30-60 minutes before your two major mealsProduct Guide
Why
Hydroxycut Advanced is a solid fat burner which works principally through appetite suppression. Both the caffeine and the glucomannan in Hydroxycut Advanced help to combat cravings through two different mechanisms and MuscleTech have also included important micronutrients to help support mood and combat oxidative damage.
When
As with any fat burner, use Hydroxcut Advanced only when dieting. Due to the presence of caffeine we would not use this after 6pm.
Who
Dieters wanting a basic, yet effective fat burner to make it easier to cut back on their caloric intake when dieting.
Predator Nutrition Hydroxycut Advanced Review
MuscleTech have a huge range of fat burners, more than just about any other brand but despite its name we would categorise Hydroxycut Advanced as one which is more suitable for newcomers to thermogenics as it relies on a fairly steady ingredient blend.
Hydroxycut Advanced Ingredient Breakdown
Based predominantly around the appetite suppressing/metabolism boosting effects of caffeine, which have been widely studied, Hydroxycut Advanced also incorporates a number of fruit extracts, vitamin d, and a source of fibre in glucomannan that helps with increasing a sense of fullness for users of Hydroxycut Advanced.
While these ingredients may seem basic, they are nevertheless effective as demonstrated by MuscleTech's own in-house study which showed that Hydroxycut Advanced users lost more bodyfat than a placebo group.

Predator Review
Predator Nutrition Hydroxycut Advanced Review
MuscleTech have a huge range of fat burners, more than just about any other brand but despite its name we would categorise Hydroxycut Advanced as one which is more suitable for newcomers to thermogenics as it relies on a fairly steady ingredient blend.
Hydroxycut Advanced Ingredient Breakdown
Based predominantly around the appetite suppressing/metabolism boosting effects of caffeine, which have been widely studied, Hydroxycut Advanced also incorporates a number of fruit extracts, vitamin d, and a source of fibre in glucomannan that helps with increasing a sense of fullness for users of Hydroxycut Advanced.
While these ingredients may seem basic, they are nevertheless effective as demonstrated by MuscleTech's own in-house study which showed that Hydroxycut Advanced users lost more bodyfat than a placebo group.
Customer Reviews
Nutrition
Muscletech Hydroxycut Advanced ingredients & nutrition facts
Muscletech Hydroxycut Advanced 60 Caplets | |||||||||||||||||||||||||||
Serving Size: 2 Rapid-Release Caplets | |||||||||||||||||||||||||||
Servings Per Container: 30 | |||||||||||||||||||||||||||
Amount Per Serving | %DV | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Other ingredients: Glucomannan Powder (Amorphophallus Konjac, Root), stabilisers (Microcrystalline Cellulose, Hydroxypropyl Cellulose, Sodium Carboxymethylcellulose, cross-linked Sodium Carboxymethylcellulose, Magnesium Stearate), anti-caking agents (Dicalcium Phosphate, Silicon Dioxide), Caffeine Anhydrous, coating (stabilisers [Hypromellose], colouring agent (Titanium Dioxide), anti-caking agent (Talc), glazing agent (Polydextrose), Maltodextrin, Medium Chain Triglycerides, Acerola Concentrate, Blueberry Powder, Strawberry Powder, Peach Powder, Prickly Pear Powder, Ascorbic Acid, Pyridoxine Hydrochloride, Cholecalciferol, Cyanocobalamin, sweetener (Acesulfame Potassium) |