66 Fit
:
Powerloop
Fitness Accessories
Details
https://www.predatornutrition.com/fitness-accessories/66-fit/PHY1020%2F100%2F102.htmlGoal: Lifestyle
- Strong loop bands for optimum resistance
- Verstalise tool to help strengthen muscles
- Ideal for use in functional training and stretching
- All loops are 4.5mm thick and 100cm in length
- Made from latex rubber
Price per serving: £0.00
Variations
-
Select Size
- Blue 65mm X Firm
- Green 45mm Firm
- Blue 65mm X Firm
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Product Guide
Why
Made from seamless latex rubber, they are extremely strong, and by using a combination loops you can dramatically increase the resistance. The loop bands are circular and the size shown of 100cm (40") is when the rubber band is laid flat. With these resistance bands you can add extra pressure onto bodyweight workouts, home gym workouts or normal gym routines
When
Resistance bands can be used any any time, they are super convenient and lightweight to transport to the gym, or easy to store away at home for their home workouts.
Who
These resistance bands are ideal for anyone who doesn't have access to a gym or wants to add further resistance onto gym machines. Perfect for home workouts
Predator Nutrition Powerloop Review
66fit Power Loop Bands are 100cm (40") long, 4.5cm thick and are commonly used in many fitness training programmes. Features Strong loop band for optimum resistance and durability A versatile exercise tool to help strengthen, rehabilitate muscles ideal for use in functional training, resistance & weight training and bodyweight training. Offering three different resistances to use
Strength for Extension (whole pieces stretching test)
Resistance | Colour | Strength in KgF | |||
100% | 200% | 300% | 400% | ||
Light | Black | 15.9 | 23.9 | 33.8 | 49.6 |
Firm | Green | 32.6 | 49.0 | 69.2 | 96.0 |
Extra Firm | Blue | 47.0 | 70.7 | 99.9 | 138.7 |

Predator Review
Predator Nutrition Powerloop Review
66fit Power Loop Bands are 100cm (40") long, 4.5cm thick and are commonly used in many fitness training programmes. Features Strong loop band for optimum resistance and durability A versatile exercise tool to help strengthen, rehabilitate muscles ideal for use in functional training, resistance & weight training and bodyweight training. Offering three different resistances to use
Strength for Extension (whole pieces stretching test)
Resistance | Colour | Strength in KgF | |||
100% | 200% | 300% | 400% | ||
Light | Black | 15.9 | 23.9 | 33.8 | 49.6 |
Firm | Green | 32.6 | 49.0 | 69.2 | 96.0 |
Extra Firm | Blue | 47.0 | 70.7 | 99.9 | 138.7 |