Bell Plantation: Plantation Creamy 1883 Peanut Butter
Details
https://www.predatornutrition.com/nut-butters-spreads-and-oils/bell-plantation/BEL1006%2F1001%2F10.htmlGoal: Build Muscle
- High in protein
- Fills you up and keeps you fuller for longer
- Contains good fats
- Filled with antioxidants
- Tastes smooth and sweet
Price per serving: £0.00
Promotions
Fast International delivery. Orders shipped same day. Secure Payment. 96% Customer Trust Rating.
Variations
-
Select Size
- 454g
- 454g
Product Actions
Nutrition
Bell Plantation Peanut Spread 454g - Creamy Peanut Butter | ||||||||||||
Serving Size: 2 Tbps. (32g) | ||||||||||||
Servings Per Container: 14 | ||||||||||||
Amount Per Serving | %DV** | |||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
**Daily Values Not Established | ||||||||||||
Ingredients: Roasted Peanuts, Sugar, Molasses, Hydrogenated Vegetable Oils (rapeseed, Cotton Seed, Soybean), Sal. | ||||||||||||
Allergen Warning: Contains Nuts. |
Directions For Use
Spread on your favourite bread, bagel or spoon from the jar. Also tastes great stirred in your morning porridge.Why
Peanut Butter doesn't just taste amazing it has many benefits for your health too. It helps support muscle recovery and growth through containing high levels of protein and contains essential vitmains and minerals such as Vitamin B6, known to help boost the immune system. Peanut Butter is quite calorie dense as it's high in fat, but these are primarily good, monounsaturated fats.
When
Creamy 1883 Peanut Butter is great to use in a morning for breakfast as the combination of protein and fiber fills you up and keeps you feeling full for longer. But feel free to use it whenever you get a craving.
Who
For those that love a sweet taste while keeping a good nutritional profile. Good for athletes on low carb diets.

Predator Review
Customer Reviews
Nutrition
Nutrition
Bell Plantation Peanut Spread 454g - Creamy Peanut Butter | ||||||||||||
Serving Size: 2 Tbps. (32g) | ||||||||||||
Servings Per Container: 14 | ||||||||||||
Amount Per Serving | %DV** | |||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
**Daily Values Not Established | ||||||||||||
Ingredients: Roasted Peanuts, Sugar, Molasses, Hydrogenated Vegetable Oils (rapeseed, Cotton Seed, Soybean), Sal. | ||||||||||||
Allergen Warning: Contains Nuts. |