Kodiak: Attack
Details
https://www.predatornutrition.com/pre-workout/kodiak/KDK1001%2F100%2F101.htmlGoal: Increase Energy
- Kicks in within minutes
- Long lasting energy
- Unique range of flavours
- Clinically validated doses of ergogenics like beta-alanine
- Provides pumps, endurance and focus
Price per serving: £1.24
Promotions
Fast International delivery. Orders shipped same day. Secure Payment. 96% Customer Trust Rating.
Variations
-
Select Size
- 25 Servings
- 25 Servings
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £30 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £30. |
STANDARD DELIVERY | £2.99 | On orders below £30. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Nutrition
Kodiak Sports Nutrition Attack 250g Lime Candy | ||||||||||||||||||||||||
Serving Size: 1 Scoop (10g) | ||||||||||||||||||||||||
Servings Per Container: 25 | ||||||||||||||||||||||||
Amount Per Serving | %DV | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
+Percent Daily Values are based on a 2000 calorie diet | ||||||||||||||||||||||||
**Daily Value not established | ||||||||||||||||||||||||
Other ingredients: Malic Acid, Glycerol Monostearate, Citric Acid, Natural & Artificial Flavors, Silicon Dioxide, Sucralose, Truvia Stevia Leaf Extract (Rebaudioside A>95%), FD & C Yellow #5, FD & C Blue #1 |
Directions For Use
Mix 1 scoop with 250ml of water in a shaker and consume 10-20 minutes before a workout, ideally at least 1hr after any meal to enhance the effectiveness.Why
Attack is a preworkout supplement which is designed for improving energy, focus, reducing fatigue between sets and extending your ability to hit more reps on both low and high rep sets. Its unique profile delivers research based doses of a number of ingredients that can help you hit higher levels of performance.
When
Attack is designed to be used only before a workout and we suggest, as with any stimulant based supplement, that users rotate its use and take it for no more than three times a week.
Who
Athletes trying to get over a plateau in their training will find Attack a good choice especially if they train using a variety of different training protocols including both low and high rep weight sessions.
Kodiak Nutrition have only been around for a brief amount of time but their products have already seen a lot of excitement among users with their preworkout, Attack, being one of the better preworkouts introduced in 2017.
Attack combines a number of performance enhancing compounds and energy igniters with the aim of improving mental acuity, muscle endurance, and muscle pumps. Including such research proven ingredients as beta-alanine, caffeine, citrulline malate and beet extract provides the complete package of results most look for from a preworkout.
The level of energy may not be as high as the likes of bestsellers such as Frenzy and Hydrazine but it provides a noticeable lift in both energy and focus which carries you through even long workouts while the pumps and reductions in recovery time are something you can notice from your first workout.
With an excellent flavour profile as well, Attack is a preworkout which is going to win itself many fans being an ideal choice for those wanting a balanced preworkout without extreme energy boosting effects.

Predator Review
Kodiak Nutrition have only been around for a brief amount of time but their products have already seen a lot of excitement among users with their preworkout, Attack, being one of the better preworkouts introduced in 2017.
Attack combines a number of performance enhancing compounds and energy igniters with the aim of improving mental acuity, muscle endurance, and muscle pumps. Including such research proven ingredients as beta-alanine, caffeine, citrulline malate and beet extract provides the complete package of results most look for from a preworkout.
The level of energy may not be as high as the likes of bestsellers such as Frenzy and Hydrazine but it provides a noticeable lift in both energy and focus which carries you through even long workouts while the pumps and reductions in recovery time are something you can notice from your first workout.
With an excellent flavour profile as well, Attack is a preworkout which is going to win itself many fans being an ideal choice for those wanting a balanced preworkout without extreme energy boosting effects.
Customer Reviews
Nutrition
Nutrition
Kodiak Sports Nutrition Attack 250g Lime Candy | ||||||||||||||||||||||||
Serving Size: 1 Scoop (10g) | ||||||||||||||||||||||||
Servings Per Container: 25 | ||||||||||||||||||||||||
Amount Per Serving | %DV | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
+Percent Daily Values are based on a 2000 calorie diet | ||||||||||||||||||||||||
**Daily Value not established | ||||||||||||||||||||||||
Other ingredients: Malic Acid, Glycerol Monostearate, Citric Acid, Natural & Artificial Flavors, Silicon Dioxide, Sucralose, Truvia Stevia Leaf Extract (Rebaudioside A>95%), FD & C Yellow #5, FD & C Blue #1 |