Myprotein
:
Hard Gainer Extreme
All in Ones
Details
https://www.predatornutrition.com/all-in-ones/myprotein/MYP1044%2F500%2F222.htmlGoal: Build Muscle
- All-in-one formula
- 35g of protein
- 61g of carbs
- 446 calories per serving
- Added creatine, MCT, vitamins and minerals
- A beasty bulk-up companion
Price per serving: £1.05
Promotions
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Myprotein Hard Gainer Extreme ingredients & nutrition facts
MyProtein Advanced Weight Gainer - Chocolate Smooth | |||||||||
Serving Size: 3 1/2 Scoops (125g) | |||||||||
Servings Per Container: 20 (2.5kg), 40 (5kg) | |||||||||
Amount Per Serving (125g) | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Other ingredients: Modified Maize Starch (37.7%), Whey Protein Concentrate(Whey Protein Concentrate(Milk), Emulsifier( Soy, Sunflower Lecithin)) (12.4%), Whey Protein Isolate(Whey Protein Isolate(Milk), Emulsifier(Soy, Sunflower Lecithin))(7%), Fructose, Milk Protein Concentrate (6%), Calcium Caseinate(Milk) (5.5%), Medium Chain Triglyceride Powder(Medium Chain Triglycerides, Milk Protein, Glucose Syrup, Dipotassium phosphate, Tricalcium phosphate) (5%), Oatflour, L Glutamine, Creatine Monohydrate, Flavouring (Flavouring, Fat Reduced Cocoa Powder, Sweetener(Sucralose)), Flax Seed Powder (3%), Xanthan Gum, Multi Vitamin Powder(Magnesium, Vitamin C, Iron, Vitamin E, Niacin, Vitamin A, Zinc, Vitamin B6, Vitamin D3, Thiamine, Riboflavin,Iodine), Multienzyme complex. | |||||||||
Allergen Warning: for allergens see ingredients in bold |
Hard Gainer Extreme dosage & how to use
Add 3 ½ large scoops (125g) to milk or water and shake for 30 seconds.Product Guide
Why
Packed with protein and crammed with carbs this is a beasty bulk-up companion delivering much-needed nutritionals to support your muscle-building goals.
With added vitamins and minerals boasting great health benefits for everyday wellbeing, including vitamin C to keep your mind sharp, magnesium to keep your muscles and bones functioning normally, and vitamin B6 to help you stay on top of your game.
It also contains creatine to support peak performance and glutamine to help build and repair new muscle.
When
Reap the benefits by enjoying first thing in the morning, pre or post-workout, or any time you feel the need to fuel your day during your weight gain & muscle building phases of your training.
Who
This is designed specifically for individuals looking to bulk up and increase their muscle mass, but is also perfect for anyone looking to boost their protein and carbohydrate intake.
Predator Nutrition Hard Gainer Extreme Review
What is MyProtein Advanced Weight Gainer Blend ?
MyProtein Advanced Gainer Blend is a protein weight gainer blend created specifically to support your bulk-up ambitions.
What is MyProtein Advanced Gainer Blend Good For?
MyProtein Advanced Gainer Blend is perfect for building and maintaining muscle with a huge 35g of protein per serving.

Predator Review
Predator Nutrition Hard Gainer Extreme Review
What is MyProtein Advanced Weight Gainer Blend ?
MyProtein Advanced Gainer Blend is a protein weight gainer blend created specifically to support your bulk-up ambitions.
What is MyProtein Advanced Gainer Blend Good For?
MyProtein Advanced Gainer Blend is perfect for building and maintaining muscle with a huge 35g of protein per serving.
Customer Reviews
Nutrition
Myprotein Hard Gainer Extreme ingredients & nutrition facts
MyProtein Advanced Weight Gainer - Chocolate Smooth | |||||||||
Serving Size: 3 1/2 Scoops (125g) | |||||||||
Servings Per Container: 20 (2.5kg), 40 (5kg) | |||||||||
Amount Per Serving (125g) | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Other ingredients: Modified Maize Starch (37.7%), Whey Protein Concentrate(Whey Protein Concentrate(Milk), Emulsifier( Soy, Sunflower Lecithin)) (12.4%), Whey Protein Isolate(Whey Protein Isolate(Milk), Emulsifier(Soy, Sunflower Lecithin))(7%), Fructose, Milk Protein Concentrate (6%), Calcium Caseinate(Milk) (5.5%), Medium Chain Triglyceride Powder(Medium Chain Triglycerides, Milk Protein, Glucose Syrup, Dipotassium phosphate, Tricalcium phosphate) (5%), Oatflour, L Glutamine, Creatine Monohydrate, Flavouring (Flavouring, Fat Reduced Cocoa Powder, Sweetener(Sucralose)), Flax Seed Powder (3%), Xanthan Gum, Multi Vitamin Powder(Magnesium, Vitamin C, Iron, Vitamin E, Niacin, Vitamin A, Zinc, Vitamin B6, Vitamin D3, Thiamine, Riboflavin,Iodine), Multienzyme complex. | |||||||||
Allergen Warning: for allergens see ingredients in bold |