Reflex : Nexgen Pro Multivitamin
Details
https://www.predatornutrition.com/vitamins-and-mineral-supplements/reflex/nexgen-pro.htmlGoal: Improve Health
- Contains the rare K2-MK7, very good for bone density
- Low cost for the high quality ingredients
- A good overall blend of basic and specialist vitamins to cover the majority of peoples requirements
- Incorporates the most superior forms of minerals
- Made in a pharmaceutical grade environment
- Capsule based, can be poured out and mixed
Price per serving: £0.18
Promotions
Fast International delivery. Orders shipped same day. Secure Payment. 96% Customer Trust Rating.
Variations
-
Select Size
Size Chart link
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Reflex Nexgen Pro ingredients & nutrition facts
Nexgen Pro 90 Caps | ||||||
Serving Size: 3 Capsules | ||||||
Servings per Container: 30 µg | ||||||
Amount Per Serving | %DV* | |||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||
** Daily Value not established. | ||||||
Other ingredients: USP Magnesium Citrate, Ascorbic Acid, Green Tea Extract (95% Polyphenols, Grapeseed Extract (95% Proanthocyanidins), Zinc L-Monomethionine, Carriers (Microcrystalline Cellulose, Magnesium Stearate), L-Selenomethionine (Selenium SeLECT®), Lycopene (Lyc-O-Mato®), Menaquinone-7 (MenaquineGold™) derived from fermented defatted soy flour extract, Tocotrienols as DeltaGold® (35% total Tocotrienols of which 84-92% Delta Tocotrienol, 8-16% Gamma Tocotrienol) obtained from Annatto, Maltodextrin, Quercetin, Nicotinamide, Pyridoxine Hydrochloride, Riboflavin, Cholecalciferol, Calcium Pantothenate, Choline Bitartrate, Inositol, Thiamin Hydrocloride, Sodium Borate, Lutein as Biolut™ (Tagetes Erecta, Flower (90% Lutein esters of which 45% Trans Lutein)), Copper Aspartate, Coenzyme Q10, LactoSpore® Bacillus Coagulans, Retinyl Acitate, Manganese Aspartate, Piperine (Bioperine®), Carrier (Silicone Dioxide), Chromium Picolinate, Pteroylmonoglutamic Acid, D-Biotin, Methylcobalamin, two piece Gelatin Capsule (Bovine Gelatin, Black Iron Oxide). | ||||||
Warnings: Contains gelatin. |
Nexgen Pro dosage & how to use
Take 1 capsule 3 times daily with meals. Can also be poured out and mixed if you don't like taking tablets.Product Guide
Why
Nexgen® Pro includes magnesium, which is essential for the production of cellular energy and optimal muscle function, in the form of magnesium citrate, which is significantly more bioavailable than the more common and cheaper magnesium oxide. It is also one of the only multivitamins in the world to contain super biologically active vitamin K2-MK7, as well as immune-boosting Vitamin D3, and antioxidant support from a wide and varied range of antioxidants in real world dosages and in the highest quality forms.
When
Nexgen Pro is designed to be taken regularly over an extended period of time, providing long-term benefits.
Who
This product is suitable for everyone over the age of 16 looking to boost overall health and well-being and maintain nutrient balance.
Predator Nutrition Nexgen Pro Review
Reflex have updated their highly thought of multivitamin, Nexgen, with Reflex taking advantage of the latest developments in research in vitamins and minerals to create the new Nexgen Pro with an even better nutrient profile than before. Nexgen Pro actually provides more than just vitamins and minerals, and adds green tea and grapeseed extract as well as phytonutrients found in fruits and vegetables which work together with vitamins and minerals to enhance nutrient uptake and effectiveness.
Where many multivitamins are of doubtful quality and often use poor grade sources which do not always absorb well, Reflex Nexgen Pro uses only the very best, most natural sources of different micronutrients to create a product with few peers in its category.

Predator Review
Predator Nutrition Nexgen Pro Review
Reflex have updated their highly thought of multivitamin, Nexgen, with Reflex taking advantage of the latest developments in research in vitamins and minerals to create the new Nexgen Pro with an even better nutrient profile than before. Nexgen Pro actually provides more than just vitamins and minerals, and adds green tea and grapeseed extract as well as phytonutrients found in fruits and vegetables which work together with vitamins and minerals to enhance nutrient uptake and effectiveness.
Where many multivitamins are of doubtful quality and often use poor grade sources which do not always absorb well, Reflex Nexgen Pro uses only the very best, most natural sources of different micronutrients to create a product with few peers in its category.
Customer Reviews
Nutrition
Reflex Nexgen Pro ingredients & nutrition facts
Nexgen Pro 90 Caps | ||||||
Serving Size: 3 Capsules | ||||||
Servings per Container: 30 µg | ||||||
Amount Per Serving | %DV* | |||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||
** Daily Value not established. | ||||||
Other ingredients: USP Magnesium Citrate, Ascorbic Acid, Green Tea Extract (95% Polyphenols, Grapeseed Extract (95% Proanthocyanidins), Zinc L-Monomethionine, Carriers (Microcrystalline Cellulose, Magnesium Stearate), L-Selenomethionine (Selenium SeLECT®), Lycopene (Lyc-O-Mato®), Menaquinone-7 (MenaquineGold™) derived from fermented defatted soy flour extract, Tocotrienols as DeltaGold® (35% total Tocotrienols of which 84-92% Delta Tocotrienol, 8-16% Gamma Tocotrienol) obtained from Annatto, Maltodextrin, Quercetin, Nicotinamide, Pyridoxine Hydrochloride, Riboflavin, Cholecalciferol, Calcium Pantothenate, Choline Bitartrate, Inositol, Thiamin Hydrocloride, Sodium Borate, Lutein as Biolut™ (Tagetes Erecta, Flower (90% Lutein esters of which 45% Trans Lutein)), Copper Aspartate, Coenzyme Q10, LactoSpore® Bacillus Coagulans, Retinyl Acitate, Manganese Aspartate, Piperine (Bioperine®), Carrier (Silicone Dioxide), Chromium Picolinate, Pteroylmonoglutamic Acid, D-Biotin, Methylcobalamin, two piece Gelatin Capsule (Bovine Gelatin, Black Iron Oxide). | ||||||
Warnings: Contains gelatin. |