Clif Bar : Builder's Bar Protein Bar
Details
https://www.predatornutrition.com/protein-bars/clif-bar/CLU1007%2F100%2F104.htmlGoal: Build Muscle
- Contains only wholesome, natural ingredients
- No artificial colours, flavours, sweeteners or preservatives
- Supports muscle growth and maintenance
- 20g soy and nut protein per bar
- Rainforest Alliance certified
- Tasty and satisfying
- Low-GI
- Vegan Approved
Price per serving: £3.00
Promotions
Builder's Bar 12 Bars Chocolate short dated 30/09/2020
FREE UK delivery on all orders over £40.
Variations
-
Select Size
- 12 Bars
- 12 Bars
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Clif Bar Builder's Bar ingredients & nutrition facts
Clif Bar Builder's Bar 12 Bars Chocolate | ||||||||||||||||||
Serving Size: 1 Bar (68g) | ||||||||||||||||||
Servings Per Container: 12 | ||||||||||||||||||
Amount Per Serving | %DV* | |||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Other Ingredients:Soy Protein Isolate, Beet Syrup, Organic Brown Rice Syrup, Organic Dried Cane Syrup, Palm Kernel Oil, Cocoa‡, Organic Rolled Oats, Unsweetened Chocolate‡, Organic Soy Protein Concentrate, Vegetable Glycerin, Organic High Oleic Sunflower Oil, Natural Flavors, Rice Starch, Organic Oat Fiber, Cocoa Butter‡, Soy Lecithin, Salt. Allergen Info: Contains soy. May contain wheat and traces of milk.. |
||||||||||||||||||
Vitamins and Minerals: Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), DL-Alpha Tocopheryl Acetate (Vit. E), Thiamine Mononitrate (Vit. B1), Beta Carotene (Vit. A), Niacinamide (Vit. B3), D-Calcium Pantothenate (Vit. B5), Riboflavin (Vit. B2), Pyridoxine Hydrochloride (Vit. B6), Ergocalciferol (Vit. D2), Cyanocobalamin (Vit. B12), Potassium Iodide. |
Product Guide
Why
The Clif Bar Builder’s Bar is an all-natural bar that delivers the same amount of protein as popular contenders, but using only ingredients you can recognise. If you’re looking for a wholesome and filling snack that is free of trans fats, hydrogenated oils and sugar alcohols, this is the bar for you.
When
The Builder’s Bar is so delicious and nutritious that it can be enjoyed at any time of day, although its high protein content makes it particularly beneficial post-workout to aid in muscle recovery, maintenance and growth.
Who
Not just for builders, the Builder’s Bar is guaranteed to be a hit with anyone who cares about their body and fitness.
Predator Nutrition Builder's Bar Review
There are so many bars out there that claim to be healthy, but a quick glance at the ingredient list unveils a profusion of horrors, with unpronounceable words abounding.
When it comes to providing nutritional value, Clif Bar is one of the few brands that you just can’t fault and their Builder’s Bar is no exception. Made using 100% natural, non-GMO ingredients, it’s not only high in protein but also a rich source of vitamins and minerals, plus you won’t experience the bloated feeling you get with many protein bars, which are packed with artificial nasties.
You’ll have to sacrifice the vast choice of unlikely flavours and the sickly sweet taste that you get from other brands. But the Clif Bar Builder's Bar still tastes really good, and besides, we’d argue that this is a fair compromise considering the 68g of unadulterated goodness you’re putting into your body.
Outstanding service and delivery and the product is mighty tasty too.
Really enjoyed the flavour made me think of mint choc chip ice cream. Was still a good texture and not messy when in hot weather. Easy to eat and digest, kept me full and stopped cravings after exercise. As an elite endurance athlete, I enjoyed this compared with many other protein bars on the market.
Loved these! Very calorific but great as a post workout treat. Great taste and texture and will buy them again!

Predator Review
Predator Nutrition Builder's Bar Review
There are so many bars out there that claim to be healthy, but a quick glance at the ingredient list unveils a profusion of horrors, with unpronounceable words abounding.
When it comes to providing nutritional value, Clif Bar is one of the few brands that you just can’t fault and their Builder’s Bar is no exception. Made using 100% natural, non-GMO ingredients, it’s not only high in protein but also a rich source of vitamins and minerals, plus you won’t experience the bloated feeling you get with many protein bars, which are packed with artificial nasties.
You’ll have to sacrifice the vast choice of unlikely flavours and the sickly sweet taste that you get from other brands. But the Clif Bar Builder's Bar still tastes really good, and besides, we’d argue that this is a fair compromise considering the 68g of unadulterated goodness you’re putting into your body.
Customer Reviews
Outstanding service and delivery and the product is mighty tasty too.
Really enjoyed the flavour made me think of mint choc chip ice cream. Was still a good texture and not messy when in hot weather. Easy to eat and digest, kept me full and stopped cravings after exercise. As an elite endurance athlete, I enjoyed this compared with many other protein bars on the market.
Loved these! Very calorific but great as a post workout treat. Great taste and texture and will buy them again!
Nutrition
Clif Bar Builder's Bar ingredients & nutrition facts
Clif Bar Builder's Bar 12 Bars Chocolate | ||||||||||||||||||
Serving Size: 1 Bar (68g) | ||||||||||||||||||
Servings Per Container: 12 | ||||||||||||||||||
Amount Per Serving | %DV* | |||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Other Ingredients:Soy Protein Isolate, Beet Syrup, Organic Brown Rice Syrup, Organic Dried Cane Syrup, Palm Kernel Oil, Cocoa‡, Organic Rolled Oats, Unsweetened Chocolate‡, Organic Soy Protein Concentrate, Vegetable Glycerin, Organic High Oleic Sunflower Oil, Natural Flavors, Rice Starch, Organic Oat Fiber, Cocoa Butter‡, Soy Lecithin, Salt. Allergen Info: Contains soy. May contain wheat and traces of milk.. |
||||||||||||||||||
Vitamins and Minerals: Calcium Carbonate, Magnesium Oxide, Ascorbic Acid (Vit. C), DL-Alpha Tocopheryl Acetate (Vit. E), Thiamine Mononitrate (Vit. B1), Beta Carotene (Vit. A), Niacinamide (Vit. B3), D-Calcium Pantothenate (Vit. B5), Riboflavin (Vit. B2), Pyridoxine Hydrochloride (Vit. B6), Ergocalciferol (Vit. D2), Cyanocobalamin (Vit. B12), Potassium Iodide. |