|
Amount Per Serving |
%DV** |
Vitamin A (as retinyl palmitate) |
900mcg |
100% |
|
Vitamin C (as ascorbic acid) | 200mg | 222% |
|
Vitamin D (as cholecalciferol) | 50mcg | 250% |
|
Vitamin E (as d-alpha-tocopherol succinate) | 30mg | 200% |
|
Vitamin K (as phytonadione) | 120mcg | 100% |
|
Thiamin (as thiamin mononitrate) | 25mg | 2,083% |
|
|
Niacin (as niacinamide) | 50mg | 313% |
|
Vitamin B6 (as pyridoxine HCL) | 75mg | 4,412% |
|
Folate (as folic acid) | 667mg | 167% |
|
Vitamin B12 (as cyanocobalamin) | 75mcg | 3,125% |
|
|
Pantothenic acid (as D-calcium pantothenate) | 20mg | 400% |
|
Calcium (as calcium carbonate) | 450mg | 35% |
|
Iodine (from kelp) | 150mcg | 100% |
|
Magnesium (as magnesium oxide) | 100mg | 24% |
|
Zinc (as zinc oxide) | 30mg | 273% |
|
Selenium (as selenomethionine) | 100mcg | 182% |
|
Copper (as copper gluconate) | 9mg | 100% |
|
Manganese (as manganese citrate) | 4mg | 174% |
|
Chromium (as chromium dinicotinate glycinate) | 50mcg | 143% |
|
Molybdenum (as sodium molybdate) | 50mcg | 178% |
|
Potassium (as potassium citrate) | 50mg | 1% |
|
Choline (as choline bitartrate) | 10mg | 2% |
|
|
Boron citrate (5% boron) |
200mg |
** |
|
Fenugreek seed extract (50% saponins) | 500mg | ** |
|
Tribulus terrestris extract (45% saponins) (whole plant) | 200mg | ** |
|
|
|
|
Lutein (as marigold flower extract) | 500mcg | ** |
|
Longjack root extract (Eurycoma longifolia) | 100mg | ** |
|
|
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. |
** Daily Value (DV) not established. |
|
Other ingredients: Microcrystalline Cellulose, Coating (Hydroxypropyl Methylcellulose, Titanium Dioxide, Glycerin), Stearic Acid, and Silica. |