Cellucor : C4 Carbonated Energy Drinks and Gels
Details
https://www.predatornutrition.com/energy-drinks/cellucor/CLC1048%2F100%2F104.htmlGoal: Increase Energy
- 200mg caffeine per can
- Perfect for on the go energy
- Zero calories, zero sugar and zero carbohydrates
- Provides sustained energy release
- Delicious flavour
- Contains beta alanine and citrulline malate
Price per serving: £2.20
Promotions
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Cellucor C4 Carbonated ingredients & nutrition facts
Cellucor C4 Carbonated RTD 12 Cans Cotton Candy | |||||||||||||||||||||
Servings per container: 12 | |||||||||||||||||||||
Serving Size: 1 can (473ml) | |||||||||||||||||||||
Amount Per Serving | % Daily Value | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Daily Value is based on a 2000kcal diet | |||||||||||||||||||||
† Daily Value not established | |||||||||||||||||||||
Other ingredients: Carbonated Water, Potassium Sorbate, Citric Acid, Sucralose, Tartaric Acid, Natural & Artificial Flavors, Acesulfame Potassium, FD&C Red #40, FD&C Blue #1 |
C4 Carbonated dosage & how to use
Consume one can of C4 on the go 20-30 minutes before dominating exercise... and/or life. Some individuals may experience a harmless tingling sensation, which is attributed to beta alanine.Product Guide
Why
C4 On The Go RTD, is Cellucor newest addition to the C4 family. Canned, carbonated, and charged with the explosive energy and legendary performance of C4 Original, C4 On The Go is the perfect fuel for your fitness journey
When
You can consume this can as a pre-workout energy drink 30 minutes before your session, or alternatively can be used as an energy drink for those mid-day slumps.
Who
This is the perfect drink for anyone as it contains zero sugar, zero calories, zero carbs but packed with ALL the energy for that focus and pump.
Predator Nutrition C4 Carbonated Review
C4 on The Go isn’t just your average energy drink. Packed with clinically studied, premium ingredients to help your energy levels soar! This energy drink will help you deliver the energy you need for you to dominate your workout or your day. Lightly carbonated for a refreshing drink.
Clinically studied ingredients
CarnoSyn® Beta-Alanine is designed to delay the onset of fatigue, resulting in improved power and performance
Citrulline Malate supports an increase in nitric oxide levels
BetaPower® Betaine maintains your cells’ electrolyte concentration and supports hydration
N-Acetyl-L-Tyrosine supports mental and cognitive health during stressful activities

Predator Review
Predator Nutrition C4 Carbonated Review
C4 on The Go isn’t just your average energy drink. Packed with clinically studied, premium ingredients to help your energy levels soar! This energy drink will help you deliver the energy you need for you to dominate your workout or your day. Lightly carbonated for a refreshing drink.
Clinically studied ingredients
CarnoSyn® Beta-Alanine is designed to delay the onset of fatigue, resulting in improved power and performance
Citrulline Malate supports an increase in nitric oxide levels
BetaPower® Betaine maintains your cells’ electrolyte concentration and supports hydration
N-Acetyl-L-Tyrosine supports mental and cognitive health during stressful activities
Customer Reviews
Nutrition
Cellucor C4 Carbonated ingredients & nutrition facts
Cellucor C4 Carbonated RTD 12 Cans Cotton Candy | |||||||||||||||||||||
Servings per container: 12 | |||||||||||||||||||||
Serving Size: 1 can (473ml) | |||||||||||||||||||||
Amount Per Serving | % Daily Value | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Daily Value is based on a 2000kcal diet | |||||||||||||||||||||
† Daily Value not established | |||||||||||||||||||||
Other ingredients: Carbonated Water, Potassium Sorbate, Citric Acid, Sucralose, Tartaric Acid, Natural & Artificial Flavors, Acesulfame Potassium, FD&C Red #40, FD&C Blue #1 |