Ingredients
DISC
Walden Farms Maple and Walnut Syrup 355ml | |||||||||||||||
Serving Size: 29-30ml | |||||||||||||||
Servings Per Container: 12 | |||||||||||||||
Amount Per Serving | %DV* | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
* Daily Value Not Established | |||||||||||||||
** Percent Values Based on 2,000 Calorie Diet | |||||||||||||||
Other ingredients: Purified Water,Cellulose Gel, Maple Flavour, Sucralose, Salt, Sodium Acid Sulfate, Xantham Gum, Sodium Benzoate, Potassium Sorbate, Caramel Colour, Natural flavours, Walnut Flavour, Beta Carotene |