PB2 Foods
:
PB2 Crunchy Powdered Peanut Butter
Details
https://www.predatornutrition.com/food-and-drinks/pb2-foods/BEL1032%2F907%2F101.htmlGoal: Food: Low Fat
- Suitable for vegan and gluten-free diets
- Completely GMO-free
- Between 4g - 6g of protein per serving
- Suitable for blending, baking and mixing
- Less fat and calories than non-powdered alternatives
- Uncompromised flavour
Price per serving: £0.26
Promotions
GET 20% OFF
Limited time only.
FREE UK delivery on all orders over £50.
Variations
-
Select Size
- 907g
- 907g
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
PB2 Foods PB2 Crunchy Powdered Peanut Butter ingredients & nutrition facts
PB2 Crunchy Powdered Peanut Butter | |||||||||||||||
Serving Size: 2 tbsp (13g) | |||||||||||||||
Servings Per Container: 70 Servings | |||||||||||||||
Amount Per Serving | %DV* | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
*% Daily Value based on a 2,000 calorie diet. | |||||||||||||||
** Percent Daily Value not established. | |||||||||||||||
Ingredients: Roasted Peanuts, Sugar, Salt. | |||||||||||||||
Allergen Information: Contains: Peanuts |
PB2 Crunchy Powdered Peanut Butter dosage & how to use
Suitable for blending, mixing and baking. Simply take one serving of two tablespoons, dump it into the mixture and carry on with the recipe.Product Guide
Why
Peanut butter is a universally loved condiment that is in millions of cupboards. However, it can be rather dense in the calorie compartment. PB2's powdered counterpart absolutely shatters the fat and calorie levels, and can fit into almost any nutty recipe you have!
When
Whenever you like! The versatility of this powder is astonishing! If you wish to add a nutty flavour to your protein shake, or to the brownies that you're baking, reach in the cupboard for the PB2.
Who
PB2's Crunchy Powdered Peanut Butter is suitable for vegan, GMO-free and gluten-free diets. It is definitely not suitable for anybody with a nut allergy.
Predator Nutrition PB2 Crunchy Powdered Peanut Butter Review
What is Crunchy Powdered Peanut Butter?
Do you prefer your peanut butter smooth or crunchy? If it is the latter, then we have something special for you. PB2 have taken the standard spread that is universally considered a household favourite and totally reimagined its form.
What is Crunchy Powdered Peanut Butter good for?
Why is it powdered? The health benefits to this innovative idea are staggering. In comparison with the average peanut butter off the supermarket shelf, Crunchy Powdered has around 85% less fat and 70% fewer calories. Despite this, it still has all the flavour in the world!
There is between 4g-6g of protein in one serving of this powder, and it is suitable for gluten-free, vegan and GMO diets. Another benefit of powdered consistency is the versatility and accommodation to a busy schedule. Blending? Baking? Mixing? Anything that you want to add a nutty flavour to can certainly use a little PB" goodness.

Predator Review
Predator Nutrition PB2 Crunchy Powdered Peanut Butter Review
What is Crunchy Powdered Peanut Butter?
Do you prefer your peanut butter smooth or crunchy? If it is the latter, then we have something special for you. PB2 have taken the standard spread that is universally considered a household favourite and totally reimagined its form.
What is Crunchy Powdered Peanut Butter good for?
Why is it powdered? The health benefits to this innovative idea are staggering. In comparison with the average peanut butter off the supermarket shelf, Crunchy Powdered has around 85% less fat and 70% fewer calories. Despite this, it still has all the flavour in the world!
There is between 4g-6g of protein in one serving of this powder, and it is suitable for gluten-free, vegan and GMO diets. Another benefit of powdered consistency is the versatility and accommodation to a busy schedule. Blending? Baking? Mixing? Anything that you want to add a nutty flavour to can certainly use a little PB" goodness.
Customer Reviews
Nutrition
PB2 Foods PB2 Crunchy Powdered Peanut Butter ingredients & nutrition facts
PB2 Crunchy Powdered Peanut Butter | |||||||||||||||
Serving Size: 2 tbsp (13g) | |||||||||||||||
Servings Per Container: 70 Servings | |||||||||||||||
Amount Per Serving | %DV* | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
*% Daily Value based on a 2,000 calorie diet. | |||||||||||||||
** Percent Daily Value not established. | |||||||||||||||
Ingredients: Roasted Peanuts, Sugar, Salt. | |||||||||||||||
Allergen Information: Contains: Peanuts |