Yummy Sports
:
K-Energy
Keto Supplements
Details
https://www.predatornutrition.com/keto-supplements/yummy-sports/YUM1010%2F100%2F102.htmlGoal: Lose Fat
- Powdered by BHB
- Perfect for low carb or keto diets
- Contains L-Carnitine, CLA and Green Coffee Extract for fat burning
- Boost energy with MCT, BHB and Caffeine combo
- 4 tasty flavour options
Price per serving: £0.53
Variations
-
Select Size
- 30 Servings
- 30 Servings
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Yummy Sports K-Energy ingredients & nutrition facts
Serving Size: 7g | |||||||||||||||
Servings Per Container: 30 | |||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet | |||||||||||||||
**Daily Value not established | |||||||||||||||
Other ingredients: Natural flavours, citric acid, stevia, FD&C Red #40. | |||||||||||||||
Allergen Warning: Produced in a facility that also handles soy, egg, peanut, tree nut products. |
K-Energy dosage & how to use
Add 1 scoop to 8oz (250mL) of cold water, shake well & enjoy!Product Guide
Why
Boost your energy levels, conquer your keto goals, and fuel your day with the best tasting ketogenic supplement on the market.
When
Yummy Sports’ all-new K-Energy is intended to be used at any time of the day for whenever you need an extra boost in energy.
Who
Perfect for keto or low carb dieters who are looking for a supplement to support energy and fat burning as they transition into ketosis.
Predator Nutrition K-Energy Review
K-Energy is new from Yummy Sports. It is their first keto specific product, aimed at those on ketogenic or very low carbs who want an energy boost as well as a helping hand getting into ketosis.
The latest Yummy Sports product features a total of seven different ingredients, all of which are transparently dosed. Included in the formula is half a gram of CLA, a rather light 1g of BHB ketones, 2g of taurine, a gram each of carnitine and MCT oil powder, 100mg of green coffee bean, and 150mg of caffeine for energy.
Yummy Sports are known for being flavour driven, and this is no different. While the formula is key, we all know that a great tasting supplement is one we are likely to go back to! You won't be disappointed here, with 4 delicious flavours to choose from.
Been Keto now for just over a month, got this to try as I often alternate between green tea & black coffee to give me a boost throughout the day. The taste is awesome and definitely gives you a nice caffeine lift as well as extra ketones to keep you going. Works best post high fat/protein meal for me. Nice price as well. A good product in between a pre-workout and a cup of tea/coffee.
Predator Review
Predator Nutrition K-Energy Review
K-Energy is new from Yummy Sports. It is their first keto specific product, aimed at those on ketogenic or very low carbs who want an energy boost as well as a helping hand getting into ketosis.
The latest Yummy Sports product features a total of seven different ingredients, all of which are transparently dosed. Included in the formula is half a gram of CLA, a rather light 1g of BHB ketones, 2g of taurine, a gram each of carnitine and MCT oil powder, 100mg of green coffee bean, and 150mg of caffeine for energy.
Yummy Sports are known for being flavour driven, and this is no different. While the formula is key, we all know that a great tasting supplement is one we are likely to go back to! You won't be disappointed here, with 4 delicious flavours to choose from.
Customer Reviews
Been Keto now for just over a month, got this to try as I often alternate between green tea & black coffee to give me a boost throughout the day. The taste is awesome and definitely gives you a nice caffeine lift as well as extra ketones to keep you going. Works best post high fat/protein meal for me. Nice price as well. A good product in between a pre-workout and a cup of tea/coffee.
Nutrition
Yummy Sports K-Energy ingredients & nutrition facts
Serving Size: 7g | |||||||||||||||
Servings Per Container: 30 | |||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||
|
|||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet | |||||||||||||||
**Daily Value not established | |||||||||||||||
Other ingredients: Natural flavours, citric acid, stevia, FD&C Red #40. | |||||||||||||||
Allergen Warning: Produced in a facility that also handles soy, egg, peanut, tree nut products. |