Myprotein
:
Lean Protein Bar
Protein Bar
Details
https://www.predatornutrition.com/protein-bars/myprotein/MYP1301%2F100%2F101.htmlGoal: Improve Recovery
- 18g of protein per bar
- High in fibre
- Low in sugar
- Great for on the go
- Just 152kcal per bar
- Delicious snack for any time of day
Price per serving: £1.50
Promotions
GET 20% OFF
Limited time only.
Variations
-
Select Size
- 12 Bars
- 12 Bars
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Myprotein Lean Protein Bar ingredients & nutrition facts
MyProtein Lean Protein Bar 12x45g | |||||||||||||||||||||||||||
Servings per container: 12 | |||||||||||||||||||||||||||
Serving size: 1 bar (45g) | |||||||||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OTHER INGREDIENTS: Chocolate & Cookie Dough Flavour: Protein Blend (27%) (Milk Protein, Soya Protein Isolate, Whey Protein Concentrate (Milk)), Hydrolysed Bovine Collagen, Milk Chocolate Flavour Coating (14%) (Sweeteners (Isomalt, Sucralose), Vegetable Oils (Palm, Palm Kernel), Whey Powder (Milk), Fat Reduced Cocoa Powder, Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Emulsifiers (Soya Lecithin, Polyglycerol Polyricinoleate), Flavouring), Humectant (Vegetable Glycerol), Fructo-Oligosaccharides, Bulking Agent (Polydextrose), Rapeseed Oil, Cocoa Protein Crisps (Soya Protein Isolate, Fat Reduced Cocoa Powder, Tapioca Starch), Sweeteners (Maltitol, Steviol Glycosides), Flavouring, Salt, Antioxidant (Mixed Tocopherols). | |||||||||||||||||||||||||||
ALLERGENS: For allergens, including cereals containing gluten, see ingredients in bold. May also contain egg, peanuts, and nuts. |
Lean Protein Bar dosage & how to use
Consume as a high protein snack, as and when required.Product Guide
Why
MyProtein Lean bars are high in protein, helping you hit requirements to grow and maintain important muscle, vital for fitness progress, whether you’re looking to gain mass, lose weight, or tone up.
When
Enjoy as a healthy snack on the go or consume after meals to satisfy your sweet tooth. Eat at home, in the office, or take with you in the gym or on the sports field. Particularly useful during phases of your training when you're looking to boost your protein intake.
Who
If you’re on a high-protein diet and are looking for a quick and convenient way to maximise your intake and keep you full between meals, the MyProtein Lean Bar is perfect for you!
Predator Nutrition Lean Protein Bar Review
What is MyProtein Lean Protein Bar?
MyProtein Lean Protein Bar is Delicious high-protein, low-sugar snack for any time of day!
What is MyProtein Lean Protein Bar Good For?
MyProtein Lean Protein Bars are the perfect snack to satisfy your sweet tooth and support your training goals With 18g of high-quality protein per bar, helping you get the daily protein that you need, without the fuss of meal prep and without sacrificing on flavour! At just 152 calories per bar, these treats are high in fibre, low in sugar, and won’t be undoing your hard work at the gym. Plus, they come in the most delicious chocolate cookie dough flavour!

Predator Review
Predator Nutrition Lean Protein Bar Review
What is MyProtein Lean Protein Bar?
MyProtein Lean Protein Bar is Delicious high-protein, low-sugar snack for any time of day!
What is MyProtein Lean Protein Bar Good For?
MyProtein Lean Protein Bars are the perfect snack to satisfy your sweet tooth and support your training goals With 18g of high-quality protein per bar, helping you get the daily protein that you need, without the fuss of meal prep and without sacrificing on flavour! At just 152 calories per bar, these treats are high in fibre, low in sugar, and won’t be undoing your hard work at the gym. Plus, they come in the most delicious chocolate cookie dough flavour!
Customer Reviews
Nutrition
Myprotein Lean Protein Bar ingredients & nutrition facts
MyProtein Lean Protein Bar 12x45g | |||||||||||||||||||||||||||
Servings per container: 12 | |||||||||||||||||||||||||||
Serving size: 1 bar (45g) | |||||||||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
OTHER INGREDIENTS: Chocolate & Cookie Dough Flavour: Protein Blend (27%) (Milk Protein, Soya Protein Isolate, Whey Protein Concentrate (Milk)), Hydrolysed Bovine Collagen, Milk Chocolate Flavour Coating (14%) (Sweeteners (Isomalt, Sucralose), Vegetable Oils (Palm, Palm Kernel), Whey Powder (Milk), Fat Reduced Cocoa Powder, Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Emulsifiers (Soya Lecithin, Polyglycerol Polyricinoleate), Flavouring), Humectant (Vegetable Glycerol), Fructo-Oligosaccharides, Bulking Agent (Polydextrose), Rapeseed Oil, Cocoa Protein Crisps (Soya Protein Isolate, Fat Reduced Cocoa Powder, Tapioca Starch), Sweeteners (Maltitol, Steviol Glycosides), Flavouring, Salt, Antioxidant (Mixed Tocopherols). | |||||||||||||||||||||||||||
ALLERGENS: For allergens, including cereals containing gluten, see ingredients in bold. May also contain egg, peanuts, and nuts. |