Purely Inspired
:
Organic Greens Superfood
Superfood
Details
https://www.predatornutrition.com/superfoods-supplements/purely-inspired/PUI1005%2F100%2F101.htmlGoal: Improve Health
- Completely stimulant-free
- Includes 18 vitamins and minerals
- Suitable for vegan, gluten-free and GMO-free diets
- Only 35 calories per scoop
- No artificial sweeteners, colors or dyes
- No cleaner way to top your body up with nutrients
Price per serving: £0.75
Variations
-
Select Size
- 243g
- 243g
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Purely Inspired Organic Greens Superfood ingredients & nutrition facts
Purely Inspired Organic Greens Plus Superfoods & Multivitamins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 Scoop (10g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: Approx. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Daily Value (DV) not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients: Rebaudioside A (from Organic Stevia Leaf Extract), High Purity Steviol Glycosides (from Organic Stevia Leaf Extract), Organic Maltodextrin, Organic Sunflower Lecithin, Organic Corn Starch, Silicon Dioxide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: Processed in a facility that also processes milk, eggs, tree nuts, soy and shellfish. |
Organic Greens Superfood dosage & how to use
Mix 1 scoop daily with 8 to 10 oz. of water or non-dairy beverage, like almond, rice or coconut beverage. Stir vigorously or shake well and enjoy.Product Guide
Why
The Organic Greens Blend is a low-calorie, gluten-free, stimulant-free and completely vegan formula that will top your body up with 39 superfoods that carry 18 vitamins and minerals. It is cleaner than clean addition to your protein shake or pre-workout that can support your immunity and get you closer to feeling 100% throughout the day.
When
It is a formula that you may start to need when you begin taking on a vigorous workout routine that not only uses up a lot of your energy but requires you to take supplements that are intense or stimulant based. Daily consumption is advised - one scoop mixed with whatever plant-based beverage you desire will do it.
Who
The convenience makes Organic Greens suitable for people who have busy lives, and not all that much time to prep their meals to the standard they'd like to. Being void of animal products, stimulants and gluten. Organic Greens is also suitable for a wide range of dietary requirements.
Predator Nutrition Organic Greens Superfood Review
What is the Organic Greens Blend?
Remember when you were a child and you were told to eat your greens because they would help you get big and strong? While it may not be that simple, they certainly help. Greens possess a bucket load of nutritional goodness that can cleanse your hard-working body.
Organic Greens is a formula packed with vitamins and minerals that are designed to raise the quality of the nutrition in your diet to an unholy level.
What is the Organic Greens Blend good for?
This blend has one of the most detailed nutritional formulas you may ever come across. The components of the Superfood Blend are the Organic Greens + Sprouts + Grains, and the Fruit & Veggie Plus Probiotic Blend. This comes to a total of 39 superfoods being included in the blend; including broccoli, spinach, flaxseed, elderberry, blueberry and wheatgrass.
These superfoods supply 18 different vitamins and minerals, which can do absolute wonders for your immunity and replenish the nutrients that you're using up when you get sweaty in the gym. There are no artificial colours, flavours or dyes in the formula, it is suitable for vegan, GMO-free and gluten-free diets.
Organic Greens is a stimulant-free product that can clean up your insides, and work as a balance to all the performance enhancements that you can't pronounce that you're consuming. It will make a great addition to your shake, pre-workout or soup, and at only 35 calories per serving, we'd consider that a decent price to pay.

Predator Review
Predator Nutrition Organic Greens Superfood Review
What is the Organic Greens Blend?
Remember when you were a child and you were told to eat your greens because they would help you get big and strong? While it may not be that simple, they certainly help. Greens possess a bucket load of nutritional goodness that can cleanse your hard-working body.
Organic Greens is a formula packed with vitamins and minerals that are designed to raise the quality of the nutrition in your diet to an unholy level.
What is the Organic Greens Blend good for?
This blend has one of the most detailed nutritional formulas you may ever come across. The components of the Superfood Blend are the Organic Greens + Sprouts + Grains, and the Fruit & Veggie Plus Probiotic Blend. This comes to a total of 39 superfoods being included in the blend; including broccoli, spinach, flaxseed, elderberry, blueberry and wheatgrass.
These superfoods supply 18 different vitamins and minerals, which can do absolute wonders for your immunity and replenish the nutrients that you're using up when you get sweaty in the gym. There are no artificial colours, flavours or dyes in the formula, it is suitable for vegan, GMO-free and gluten-free diets.
Organic Greens is a stimulant-free product that can clean up your insides, and work as a balance to all the performance enhancements that you can't pronounce that you're consuming. It will make a great addition to your shake, pre-workout or soup, and at only 35 calories per serving, we'd consider that a decent price to pay.
Customer Reviews
Nutrition
Purely Inspired Organic Greens Superfood ingredients & nutrition facts
Purely Inspired Organic Greens Plus Superfoods & Multivitamins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 Scoop (10g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: Approx. 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Daily Value (DV) not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients: Rebaudioside A (from Organic Stevia Leaf Extract), High Purity Steviol Glycosides (from Organic Stevia Leaf Extract), Organic Maltodextrin, Organic Sunflower Lecithin, Organic Corn Starch, Silicon Dioxide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: Processed in a facility that also processes milk, eggs, tree nuts, soy and shellfish. |