Universal
:
Animal Greens
Superfood
Details
https://www.predatornutrition.com/superfoods-supplements/universal/UNI1045%2F100%2F101.htmlGoal: Improve Health
- Packed with phytonutrients, antioxidants, and digestive ingredients
- Quick, easy, and convenient pill-packs
- Quick and convenient consumption
- Packed with nutrients of healthy greens
- Only capsules and tablets, so no harsh greens aftertaste
- Includes Universal's innovative Animal Greens Food Blend
Price per serving: £1.30
Variations
-
Select Size
- 30 Packs
- 30 Packs
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Universal Animal Greens ingredients & nutrition facts
Universal Animal Greens 30 Packs | ||||||||||
Serving Size: 1 Pack | ||||||||||
Servings Per Container: 30 | ||||||||||
Amount Per Serving | %DV** | |||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Animal Greens Foot Blend (3500mg) | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Animal Phytonutrient & Antioxidants Complex | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Prebiotic & Digestion Blend | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||
**Daily Value (DV) not established. | ||||||||||
Other ingredients: Dicalcium Phosphate, Microcrystalline Cellulose, Gelatin, Hydroxypropyl Cellulose, Magnesium Stearate, Stearic Acid, Maltodextrin. | ||||||||||
Allergen Warning: Contains wheat. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |
Animal Greens dosage & how to use
Take one pack with any meal. Each pack contains 6 capsules and 3 tablets.Product Guide
Why
The key objective with Animal Greens is to keep your defence intact while the attack gets to work when your exercise. Your recovery, your immune system, and your mental preparation for your workout are all essential. A decent dosage of greens (or their nutrients packed into a supplement) can be that boost you need to get there.
When
These capsules and tablets are not to be used as a replacement for a balanced and well-prepared diet. They are recommended for consumption alongside any meal of the day so that your body can fully digest the nutritional goodness included in the formula.
Who
It is vital that we all get enough greens in our diet. So, this supplement is suitable for anyone, athlete or not. However, if you're someone who finds themselves avoiding the greens and would rather have a quick top-up without the aftertaste, this is what you're after.
Predator Nutrition Animal Greens Review
What is Animal Greens?
Universal take pride in the quality of their products. Their main priority has been guaranteeing effective results ever since their establishment before the world or bodybuilding and sports nutrition skyrocketed. They understand the importance of balance attack with defence, and Animal Greens is designed to help protect your body as you use it to attack your workouts.
What is Animal Greens good for?
These capsules and tablets are based around fully natural foods that are designed to fit well into a balanced diet. The formula incorporates an innovative combination of the 'Greens Food Blend', 'Phytonutrient and Antioxidant Complex', and 'Prebiotic and Digestion Blend'. The end result has you in a prime position to fight off muscle pain as if it doesn't exist and obtain the maximum quality of rest and recovery in time for your next workout.
They have been compacted into a capsule to avoid any questionable green aftertaste. Wake up with more optimism and excitement than ever with these immune-supporting capsules and tablets that are quick and simple to consume.

Predator Review
Predator Nutrition Animal Greens Review
What is Animal Greens?
Universal take pride in the quality of their products. Their main priority has been guaranteeing effective results ever since their establishment before the world or bodybuilding and sports nutrition skyrocketed. They understand the importance of balance attack with defence, and Animal Greens is designed to help protect your body as you use it to attack your workouts.
What is Animal Greens good for?
These capsules and tablets are based around fully natural foods that are designed to fit well into a balanced diet. The formula incorporates an innovative combination of the 'Greens Food Blend', 'Phytonutrient and Antioxidant Complex', and 'Prebiotic and Digestion Blend'. The end result has you in a prime position to fight off muscle pain as if it doesn't exist and obtain the maximum quality of rest and recovery in time for your next workout.
They have been compacted into a capsule to avoid any questionable green aftertaste. Wake up with more optimism and excitement than ever with these immune-supporting capsules and tablets that are quick and simple to consume.
Customer Reviews
Nutrition
Universal Animal Greens ingredients & nutrition facts
Universal Animal Greens 30 Packs | ||||||||||
Serving Size: 1 Pack | ||||||||||
Servings Per Container: 30 | ||||||||||
Amount Per Serving | %DV** | |||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Animal Greens Foot Blend (3500mg) | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Animal Phytonutrient & Antioxidants Complex | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Prebiotic & Digestion Blend | ||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||
**Daily Value (DV) not established. | ||||||||||
Other ingredients: Dicalcium Phosphate, Microcrystalline Cellulose, Gelatin, Hydroxypropyl Cellulose, Magnesium Stearate, Stearic Acid, Maltodextrin. | ||||||||||
Allergen Warning: Contains wheat. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat. |