NOW Foods
:
Adam Superior Men's Multi
Multivitamin
Details
https://www.predatornutrition.com/vitamins-and-mineral-supplements/now-foods/NOW1005%2F1572%2F1501.htmlGoal: Improve Health
- The perfect supplement to ensure you get all the nutrients you need to meet your daily requirements
- Helps to protect from illness
- Contains Alpha Lipolic Acid which enhances the body's ability to use its own insulin to lower blood sugar levels
- Formulated to contain the lowest levels of unneeded additional ingredients
- The ultimate blend of vitamins, minerals and zinc
Price per serving: £0.53
Variations
-
Select Size
- 120 Tablets
- 180 Softgels
- 90 Softgels
- 90 Softgels
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
NOW Foods Adam Superior Men's Multi ingredients & nutrition facts
Now Foods Adam 90 Capsules | |||||||||
Serving Size: 3 Veg Capsules | |||||||||
Servings Per Container: 30 | |||||||||
Amount Per Serving | %DV** | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
† Daily Value not established | |||||||||
Other Ingredients: Cellulose Powder, Cellulose (capsule), Stearic Acid (vegetable source), and Silica. Vitamin E from non-GMO soy. | |||||||||
Allergen Warning: Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Adam Superior Men's Multi dosage & how to use
Take 1 tablet daily with foodProduct Guide
Why
When it comes to vitamins we often forget one simple truth. They’re absolutely essential for our survival. These vital organic compounds are required in small amounts by all living organisms, including humans. Vitamin supplements and multivitamins are a great way to ensure you’re getting balanced nutrition every day and in Adam, Now Foods have created a supplement specifically for mens' unique micronutrient requirements.
When
Adam should be consumed on a daily basis on a year-round basis since, as with any vitamin product, it needs to be consumed continuously to provide optimal health effects.
Who
Absolutely anybody who wants to optimise their performance in order to reach their goal. This makes Adam Superior Men's Multi applicable to all disciplines, from Bodybuilding, to Crossfit, to track sports. This product is ready to help anybody who is committed to keeping fit and staying healthy.
Predator Nutrition Adam Superior Men's Multi Review
Now Foods Adam is one of the most popular multivitamin/mineral supplement around and epitomises the Now Foods philosophy of providing users with as specific a supplement as possible. With thousands of different supplements manufactured by this leading American health supplement brand, Adam is Now Foods multi which is specifically for men.
Containing a comprehensive array of micronutrients, Adam provides you with every key vitamin and mineral and makes a lot of sense for anyone who is unable to regularly consume several portions of fruit and vegetables a day or else those who are seeking an insurance against the vagaries of their day to day dietary consumption.

Predator Review
Predator Nutrition Adam Superior Men's Multi Review
Now Foods Adam is one of the most popular multivitamin/mineral supplement around and epitomises the Now Foods philosophy of providing users with as specific a supplement as possible. With thousands of different supplements manufactured by this leading American health supplement brand, Adam is Now Foods multi which is specifically for men.
Containing a comprehensive array of micronutrients, Adam provides you with every key vitamin and mineral and makes a lot of sense for anyone who is unable to regularly consume several portions of fruit and vegetables a day or else those who are seeking an insurance against the vagaries of their day to day dietary consumption.
Customer Reviews
Nutrition
NOW Foods Adam Superior Men's Multi ingredients & nutrition facts
Now Foods Adam 90 Capsules | |||||||||
Serving Size: 3 Veg Capsules | |||||||||
Servings Per Container: 30 | |||||||||
Amount Per Serving | %DV** | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
† Daily Value not established | |||||||||
Other Ingredients: Cellulose Powder, Cellulose (capsule), Stearic Acid (vegetable source), and Silica. Vitamin E from non-GMO soy. | |||||||||
Allergen Warning: Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |