Scitec Nutrition
:
Mega Daily One Plus
Multivitamin
Details
https://www.predatornutrition.com/vitamins-and-mineral-supplements/scitec-nutrition/SCT1019%2F200%2F101.htmlGoal: Improve Health
- Loaded with 25 unique ingredients
- All essential vitamins at over 100% of your daily required dose
- Antioxidants to help combat free radical damage caused by exercise
- Includes iron to help with blood production
- Magnesium and Calcium to support energy production and bone health
- One a day formula acts as insurance for a sub-optimal diet
Price per serving: £0.25
Variations
-
Select Size
- 120 Caps
- 60 Capsules
- 120 Caps
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Scitec Nutrition Mega Daily One Plus ingredients & nutrition facts
Scitec Nutrition Mega Daily One Plus 120 Caps | ||||||
Servings Size: 2 Capsules | ||||||
Servings Per Container: 60 | ||||||
Amount Per Serving | %DV** | |||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
*Daily Value Not Established | ||||||
Other ingredients: Calcium Carbonate, DL-Alpha Tocopheryl Acetate, Bovine Gelatin, L-Ascorbic Acid, Magnesium Oxide, Calcium D-Pantothenate, Nicotinamide, Riboavin, Thiamine Mononitrate, Water, Ferrous II Fumarate, Pyridoxine HCl, Rutin extracted from Sophora japonica ower (86%), Zinc Sulphate Monohydrate, Choline Bitartrate, Anti-Caking Agent (Magnesium Stearate), Retinyl Acetate, D-Biotin, Manganese Sulphate Monohydrate, Hesperidin extracted from Citrus aurantium fruit (93%), Sodium Selenite, Inositol, Cyanocobalamin, Colors (Titanium Dioxide, Black Iron Oxide, Indigotine), Cholecalciferol, Copper II Sulphate Pentahydrate, Pteroylmonoglutamic Acid, Potassium Iodide, Sodium Molybdate, Glazing Agent (Shellac) | ||||||
Allergen Warning: Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients. |
Mega Daily One Plus dosage & how to use
Take 1 capsule 2 times a day with meals.Product Guide
Why
Scitec is one of the most well regarded brands thanks to the fact they manufacture all their products in-house at a state-of-the-art facility. Mega Daily One Plus delivers more than 100% of your daily vitamin requirements and provides an extensive range of key minerals as well such as calcium, magnesium and selenium. By using Mega Daily One Plus you can ensure that your body's requirement for essential micronutrients is met.
When
Mega Daily One Plus should be used every day regardless of whether you are exercising or not and irrespective of whether you are trying to gain mass or burn body fat.
Who
Both men and women can use this. It is ideal for those who struggle to consume 5 servings daily or fruit or vegetables.
Predator Nutrition Mega Daily One Plus Review
Scitec Nutrition is one of the biggest supplement brands in the world operating out of a facility in excess of 300,000 sq.ft where they manufacture a huge range of products. With a brand as big as this you can expect them to sell just about every category of product and you would be right!
Mega Daily One Plus is one of Scitec's vitamin and mineral formulas. Using 25 ingredients Mega Daily One Plus includes all the vitamins your body needs on a daily basis such as Vitamin A, B, C, D and E as well as the most widely known minerals such as Calcium, Magnesium and Iron.
With such an extensive list of nutrients Mega Daily One Plus includes ample amounts of various antioxidants such as the aforementioned vitamins A and C, plus the mineral Selenium which is included with Copper, important to ensure optimal Selenium absorption.
If you are looking for a one a day vitamin and mineral product which delivers over 100% of your recommended daily requirement for all of the vitamins listed then Mega Daily One Plus provides a convenient and affordable solution support a healthy diet.
Definitely one of the best multi supplements I have taken. If you actually look at the cost per serving and mineral complex compared to other brands; this is far superior.
I choose these as the vitamins and minerals included are spot on. Great purchase!

Predator Review
Predator Nutrition Mega Daily One Plus Review
Scitec Nutrition is one of the biggest supplement brands in the world operating out of a facility in excess of 300,000 sq.ft where they manufacture a huge range of products. With a brand as big as this you can expect them to sell just about every category of product and you would be right!
Mega Daily One Plus is one of Scitec's vitamin and mineral formulas. Using 25 ingredients Mega Daily One Plus includes all the vitamins your body needs on a daily basis such as Vitamin A, B, C, D and E as well as the most widely known minerals such as Calcium, Magnesium and Iron.
With such an extensive list of nutrients Mega Daily One Plus includes ample amounts of various antioxidants such as the aforementioned vitamins A and C, plus the mineral Selenium which is included with Copper, important to ensure optimal Selenium absorption.
If you are looking for a one a day vitamin and mineral product which delivers over 100% of your recommended daily requirement for all of the vitamins listed then Mega Daily One Plus provides a convenient and affordable solution support a healthy diet.
Customer Reviews
Definitely one of the best multi supplements I have taken. If you actually look at the cost per serving and mineral complex compared to other brands; this is far superior.
I choose these as the vitamins and minerals included are spot on. Great purchase!
Nutrition
Scitec Nutrition Mega Daily One Plus ingredients & nutrition facts
Scitec Nutrition Mega Daily One Plus 120 Caps | ||||||
Servings Size: 2 Capsules | ||||||
Servings Per Container: 60 | ||||||
Amount Per Serving | %DV** | |||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
*Daily Value Not Established | ||||||
Other ingredients: Calcium Carbonate, DL-Alpha Tocopheryl Acetate, Bovine Gelatin, L-Ascorbic Acid, Magnesium Oxide, Calcium D-Pantothenate, Nicotinamide, Riboavin, Thiamine Mononitrate, Water, Ferrous II Fumarate, Pyridoxine HCl, Rutin extracted from Sophora japonica ower (86%), Zinc Sulphate Monohydrate, Choline Bitartrate, Anti-Caking Agent (Magnesium Stearate), Retinyl Acetate, D-Biotin, Manganese Sulphate Monohydrate, Hesperidin extracted from Citrus aurantium fruit (93%), Sodium Selenite, Inositol, Cyanocobalamin, Colors (Titanium Dioxide, Black Iron Oxide, Indigotine), Cholecalciferol, Copper II Sulphate Pentahydrate, Pteroylmonoglutamic Acid, Potassium Iodide, Sodium Molybdate, Glazing Agent (Shellac) | ||||||
Allergen Warning: Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients. |