|
Amount Per Serving |
%DV** |
Vitamin A (as Beta-carotene 20%) |
5000IU |
100% |
|
Vitamin C (as Ascorbic Acid) | 500mg | 833.3% |
|
Vitamin D (as Vitamin D3/Cholecalciferol) | 2000IU | 500% |
|
Vitamin E (as D-alpha Tocopheryl Succinate) | 100IU | 333.3% |
|
Thiamin (as Thiamine HCL) | 75mg | 5000% |
|
|
Niacin (as Niacinamide) | 50mg | 250% |
|
Vitamin B6 (as Pyridoxine HCL) | 75mg | 3750% |
|
Folate (as Folic Acid) 0.4mg | 0.4mg | 100% |
|
Vitamin B12 (as Methylcobalamin) | 0.3mg | 5000% |
|
|
Pantothenic Acid (as D-calcium Pantothenate) 100mg | 100mg | 1000% |
|
Calcium (as Calcium Citrate, Calcium Malate, Calcium Lactate Gluconate) | 1005mg | 100.5% |
|
Iodine (from Atlantic Kelp (Ascophyllum nodosum) Whole Form Powder) | 0.15mg | 100% |
|
Magnesium (as Magnesium Aspartate) | 500mg | 125% |
|
Zinc (as Zinc Aspartate) | 30mg | 200% |
|
Selenium [From Amino Acid Complex] | 0.2mg | 285.7% |
|
Manganese (as Manganese Aspartate) | 2mg | 100% |
|
Chromium (as Amino Acid Chelate) | 0.2mg | 166.7% |
|
Molybdenum (as Molybdenum Amino Acid Chelate) | 0.1mg | 133.3% |
|
Potassium (as Potassium Aspartate) | 25mg | <1% |
|
|
Wild Blueberry (Vaccinium angustifolium) Fruit Extract |
375mg |
** |
|
Horsetail (Equisetum arvense) Stem & Leaf Extract (Silica) | 200mg | ** |
|
|
P-Amino Benzoic Acid | 30mg | ** |
|
Choline (Choline Bitartrate) | 20mg | ** |
|
Boron (as Amino Acid Complex) | 3mg | ** |
|
Lycopene (from Tomato Fruit Extract) | 2mg | ** |
|
|
* Percent Daily Values are based on a 2,000 calorie diet. |
** Daily Value not established. |
|
Other ingredients: Gelatin, Magnesium Stearate, Microcrystalline Cellulose, Silicon Dioxide. |