Muscletech
:
Pro Series 100% Mass Gainer
Weight Gainer
Details
https://www.predatornutrition.com/weight-gainers/muscletech/MUS2134%2F100%2F101.htmlGoal: Build Muscle
- 60g protein per serve when made with milk
- Easy way to get a large bolus of calories in
- Delicious taste even when appetite is low
- Low in fat for quick digestion
- 5g creatine perfect for muscle building
Price per serving: £4.57
Variations
-
Select Size
- 2330g
- 2330g
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Muscletech Pro Series 100% Mass Gainer ingredients & nutrition facts
Serving Size: 6 Scoops (359g) | ||||||
Servings Per Container: Approx 7 | ||||||
Mixed with 16oz. of Skimmed Milk | %DV** | |||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
*Percent Daily Values are based on a 2000 calorie diet | ||||||
**Percent Daily Value (DV) not established | ||||||
Contains: milk, soy and coconut |
Pro Series 100% Mass Gainer dosage & how to use
Mix 6 scoops with water or milk in a shaker bottle.Product Guide
Why
Mass gainers provide a convenient combination of proteins of high biological value, clean carbohydrates, and other nutrients for muscle development while providing the extra calories designed to help you meet your macros and maximize growth potential
When
Being low in fat, high in carbs and protein, this is great to use as a post-workout recovery shake. You can also substitute a meal with a serving. Easy digesting and quick to get down, the shake is perfect to add calories while bulking!
Who
Designed for active men and women struggling to consume the daily calories needed to increase the size and looking to increase their intake of protein, carbohydrates and calories in general.
Predator Nutrition Pro Series 100% Mass Gainer Review
For some individuals, gaining weight is the easiest thing in the world and they have to be careful not to overeat on calories. For others, it's the complete opposite! Whether it's appetite or schedule that is making it hard for you to bulk, Pro Series 100% Mass Gainer is here to come to your rescue!
In each serving, you'll get up to 60g protein, 305g carbs, 5g creatine, and a whopping 1500 calories. Try adding 1-2 of these onto your regular schedule and we'd be very surprised if you didn't see the number on the scale start to go up!
But it's not just a calorie-dense shake, it is made to support your gym goals too. Along with HPLC-tested creatine, each serving supplies over 6g of L-leucine and more than 13g of BCAAs when mixed with 2 cups of skim milk – important amino acids for increasing muscle protein synthesis after a workout.The Chocolate Fudge Brownie flavour makes getting the calories in super easy. Low in fat and using easily digesting sources of carbs and protein, you won't have to battle to get this down like you might a solid meal. It's a real treat while still being nutritious!

Predator Review
Predator Nutrition Pro Series 100% Mass Gainer Review
For some individuals, gaining weight is the easiest thing in the world and they have to be careful not to overeat on calories. For others, it's the complete opposite! Whether it's appetite or schedule that is making it hard for you to bulk, Pro Series 100% Mass Gainer is here to come to your rescue!
In each serving, you'll get up to 60g protein, 305g carbs, 5g creatine, and a whopping 1500 calories. Try adding 1-2 of these onto your regular schedule and we'd be very surprised if you didn't see the number on the scale start to go up!
But it's not just a calorie-dense shake, it is made to support your gym goals too. Along with HPLC-tested creatine, each serving supplies over 6g of L-leucine and more than 13g of BCAAs when mixed with 2 cups of skim milk – important amino acids for increasing muscle protein synthesis after a workout.The Chocolate Fudge Brownie flavour makes getting the calories in super easy. Low in fat and using easily digesting sources of carbs and protein, you won't have to battle to get this down like you might a solid meal. It's a real treat while still being nutritious!
Customer Reviews
Nutrition
Muscletech Pro Series 100% Mass Gainer ingredients & nutrition facts
Serving Size: 6 Scoops (359g) | ||||||
Servings Per Container: Approx 7 | ||||||
Mixed with 16oz. of Skimmed Milk | %DV** | |||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
||||||
| ||||||
| ||||||
| ||||||
| ||||||
*Percent Daily Values are based on a 2000 calorie diet | ||||||
**Percent Daily Value (DV) not established | ||||||
Contains: milk, soy and coconut |