Myprotein
:
Myprotein 6 Layer Bar
Protein Bar
Details
https://www.predatornutrition.com/protein-bars/myprotein/MYP9035%2F100%2F101.htmlGoal: Improve Recovery
- 6 delicious flavours and 6 delicious flavours
- 21g of protein per bar
- Low in sugar
- High in fibre
- Gooey caramel and protein crispies
- Time to up your snacking game
Price per serving: £1.67
Promotions
GET 20% OFF
Limited time only.
Variations
-
Select Size
- 12 Bars
- 12 Bars
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Myprotein Myprotein 6 Layer Bar ingredients & nutrition facts
MyProtein Myprotein 6 Layer Bar 12 Bars Birthday Cake | |||||||||
Amount Per Serving | Per 100g | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Daily Value is based on a 2000kcal diet | |||||||||
† Daily Value not established | |||||||||
Other ingredients:Protein Blend (29%) [Milk Protein Concentrate (Milk), Collagen (Bovine Hydrolysed), Whey Protein Concentrate (Milk), Calcium Caseinate (Milk)] Corn Fibre, Humectant (Vegetable GLycerol), Soy Protein Nuggets (11%) [Isolated Soy Protein, Tapioca Starch, Salt, Emulsifier (Soya Lecithin)], Rapeseed Oil, Caramel (8%) [Chicory Root FIbre, Humectant (Vegetable Glycerol), Palm Kernal, water, Butter (milk), Palm Oil, Emulsifiers (Mono and diglycerides of fatty acids, Sorbitan Tri-Stearate, Rapeseed Lecithin), Gelling Agent (Pectin), Salt), Colour (Carmine)], White chocolate flavour catings (5%) [Sweeteners (Isomalt, Sucralose), Palm Oil, Whey Powder (Milk, Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamine), Emulsifiers (Soya Lecithin), Natural Flavourings)], Sugar Strands (2%) [Sugar, Coconut Oil, Beetroot Concentrate, Water, Glucose Syrup, Paprika Extract, Colours (Anthocyanin, Curcumin), Glazing Agent (Beeswax)], Natural Flavourings, Thickener (Acacia Gum), Emulsifier (Sunflower Lecithin), Sea Salt, Colour (Carmine), Antioxidant (Vitamin E) | |||||||||
Allergen Warning: Contains MILK, SOY, WHEAT. |
Myprotein 6 Layer Bar dosage & how to use
Tear open, consume and enjoy!Product Guide
Why
These bars are high in fibre and packed with 21g of protein which makes them the perfect bar for you to reach your daily requirements needed to grow and maintain important muscles.
When
Makes sense to start with the most obvious — with a hefty 21g of protein per serving, the 6 Layer Bar is a top choice for immediately satisfying your appetite after you step out of the gym. Or if you can’t wait, you can devour one before!
Who
There are so many flavours to choose from so anyone can enjoy these tasty and delicious protein bars!
Predator Nutrition Myprotein 6 Layer Bar Review
The Myprotein 6 Layer Bar is an all-new high protein snack that as per its name, features six loaded layers of flavour. It’s time to level up your snacking game with this amazing and delicious new bar.
It’s high in protein, low in sugar but high in indulgent taste and texture! You can enjoy layers of gooey caramel and protein crispies all coated in low sugar milk or white chocolate!
This is the perfect on the go treat for your work bag, gym bag or a stroll through the sunshine.

Predator Review
Predator Nutrition Myprotein 6 Layer Bar Review
The Myprotein 6 Layer Bar is an all-new high protein snack that as per its name, features six loaded layers of flavour. It’s time to level up your snacking game with this amazing and delicious new bar.
It’s high in protein, low in sugar but high in indulgent taste and texture! You can enjoy layers of gooey caramel and protein crispies all coated in low sugar milk or white chocolate!
This is the perfect on the go treat for your work bag, gym bag or a stroll through the sunshine.
Customer Reviews
Nutrition
Myprotein Myprotein 6 Layer Bar ingredients & nutrition facts
MyProtein Myprotein 6 Layer Bar 12 Bars Birthday Cake | |||||||||
Amount Per Serving | Per 100g | ||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Daily Value is based on a 2000kcal diet | |||||||||
† Daily Value not established | |||||||||
Other ingredients:Protein Blend (29%) [Milk Protein Concentrate (Milk), Collagen (Bovine Hydrolysed), Whey Protein Concentrate (Milk), Calcium Caseinate (Milk)] Corn Fibre, Humectant (Vegetable GLycerol), Soy Protein Nuggets (11%) [Isolated Soy Protein, Tapioca Starch, Salt, Emulsifier (Soya Lecithin)], Rapeseed Oil, Caramel (8%) [Chicory Root FIbre, Humectant (Vegetable Glycerol), Palm Kernal, water, Butter (milk), Palm Oil, Emulsifiers (Mono and diglycerides of fatty acids, Sorbitan Tri-Stearate, Rapeseed Lecithin), Gelling Agent (Pectin), Salt), Colour (Carmine)], White chocolate flavour catings (5%) [Sweeteners (Isomalt, Sucralose), Palm Oil, Whey Powder (Milk, Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamine), Emulsifiers (Soya Lecithin), Natural Flavourings)], Sugar Strands (2%) [Sugar, Coconut Oil, Beetroot Concentrate, Water, Glucose Syrup, Paprika Extract, Colours (Anthocyanin, Curcumin), Glazing Agent (Beeswax)], Natural Flavourings, Thickener (Acacia Gum), Emulsifier (Sunflower Lecithin), Sea Salt, Colour (Carmine), Antioxidant (Vitamin E) | |||||||||
Allergen Warning: Contains MILK, SOY, WHEAT. |