USN
:
Blue Lab 100% Whey
Protein Powder
Details
https://www.predatornutrition.com/protein-powder/usn/USN1135%2F100%2F102.htmlGoal: Improve Recovery
- 26g Protein per serving
- Whey blend, high quality
- Under 2g sugar per serving
- Added BCAA's
- The first ever consumer feeedback based flavours
Price per serving: £0.98
Variations
-
Select Size
- 2kg
- 2kg
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
USN Blue Lab 100% Whey ingredients & nutrition facts
USN Blue Lab 100% Whey 2kg - Strawberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 scoop (34g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily Values Not Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: Contains a premium whey protein blend which includes: - Whey Protein Isolate - Whey Protein Hydrolysate - Whey Protein Concentrate Also includes: flavouring, colouring, stabilisers (Guar gum and Xanthan gum), sodium chloride, sweetener (sucralose) Tolerase L (pH-stable lactase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: This product was produced in a facility that may also process ingredients containing milk, eggs, soybeans, shellfish, fish, tree nuts, and peanuts. |
Blue Lab 100% Whey dosage & how to use
Mix 1 scoop (34g) to 400-500ml of water or milk, blend and enjoy!Product Guide
Why
Whey blends are becoming more and more popular, with products such as Trutein & PES Select being recieved so well. USN have released their own, with the added bonus of having consumer feedback perfected flavours, a lot of thought, effort and scientific knowledge has been put into this product to make it a high quality blend, yielding 26g protein per scoop and tasting fantastic!
When
Given it's low caloric and especially it's low sugar content, this protein is perfect whether you are dieting and trying to hit your protein target for the day or if you are trying to increase your lean mass. The flavours are spot on, as you would hope with the amount of hours spent perfecting it, meaning it's suitable any time of the day.
Who
Whether dieting or not, the high protein and low carbohydrate content of this protein means it can be used by anyone, male or female, young or old. There is no limit, the fine powder can be used for things like creating protein deserts or baking or just as a standard but tasty post workout drink.
Predator Nutrition Blue Lab 100% Whey Review
A protein packed with ingedients proven by science and with flavours suggested and perfected by a number of focus groups.
That means that hundreds, possibly even thousands of people have helped to perfect the flavours of USN Blue Lab, making sure it's the highest quality flavour they can possibly bring out!
And they did a fantastic job, each flavour is absolutely spot on, and tastes exactly how you imagine a good protein shake should taste!
The benefits of USN Blue Labs; except the unbelievable flavours of course? Each serving is packed with 26g Protein total from 3 sources:
- Whey Concentrate
- Whey Isolate
- Whey Hydrolysate
A high quality protein blend, offering not only a smooth shake but also a high quality source of protein.
Alongside the fantastic protein per serving 26g is higher than a lot of standard wheys, USN Blue Labs also boasts an immpressively low sugar content at just 1.6g per serving, making this protein absolutely ideal for those looking to diet or to make lean muscle gains.
A nice touch is the added 5800mg of BCAAs to the serving of delicious whey, muscle sparing and increasing protein synthesis means every last drop of this great protein will help you towards your goals.
Flavours
Blue Lab 100% Whey flavours for sale in our shop:
- Chocolate
- Strawberry
- Vanilla
- Banana
- Caramel Chocolate
- Raspberry Ripple
il gusto al caramello è buonissimo, consiglio assolutamente - the caramel taste is very good, absolutely recommend
I tried a trial pack of Caramel Chocolate today. It mixed well with no lumps and although I do not have a sweet tooth it tasted good. It has convinced me to buy a full tub of the shake.

Predator Review
Predator Nutrition Blue Lab 100% Whey Review
A protein packed with ingedients proven by science and with flavours suggested and perfected by a number of focus groups.
That means that hundreds, possibly even thousands of people have helped to perfect the flavours of USN Blue Lab, making sure it's the highest quality flavour they can possibly bring out!
And they did a fantastic job, each flavour is absolutely spot on, and tastes exactly how you imagine a good protein shake should taste!
The benefits of USN Blue Labs; except the unbelievable flavours of course? Each serving is packed with 26g Protein total from 3 sources:
- Whey Concentrate
- Whey Isolate
- Whey Hydrolysate
A high quality protein blend, offering not only a smooth shake but also a high quality source of protein.
Alongside the fantastic protein per serving 26g is higher than a lot of standard wheys, USN Blue Labs also boasts an immpressively low sugar content at just 1.6g per serving, making this protein absolutely ideal for those looking to diet or to make lean muscle gains.
A nice touch is the added 5800mg of BCAAs to the serving of delicious whey, muscle sparing and increasing protein synthesis means every last drop of this great protein will help you towards your goals.
Flavours
Blue Lab 100% Whey flavours for sale in our shop:
- Chocolate
- Strawberry
- Vanilla
- Banana
- Caramel Chocolate
- Raspberry Ripple
Customer Reviews
il gusto al caramello è buonissimo, consiglio assolutamente - the caramel taste is very good, absolutely recommend
I tried a trial pack of Caramel Chocolate today. It mixed well with no lumps and although I do not have a sweet tooth it tasted good. It has convinced me to buy a full tub of the shake.
Nutrition
USN Blue Lab 100% Whey ingredients & nutrition facts
USN Blue Lab 100% Whey 2kg - Strawberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 1 scoop (34g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Daily Values Not Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: Contains a premium whey protein blend which includes: - Whey Protein Isolate - Whey Protein Hydrolysate - Whey Protein Concentrate Also includes: flavouring, colouring, stabilisers (Guar gum and Xanthan gum), sodium chloride, sweetener (sucralose) Tolerase L (pH-stable lactase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: This product was produced in a facility that may also process ingredients containing milk, eggs, soybeans, shellfish, fish, tree nuts, and peanuts. |