Dymatize
:
Super Mass Gainer
Weight Gainer
Details
https://www.predatornutrition.com/weight-gainers/dymatize/DYM1012%2F1829%2F1079.htmlGoal: Build Muscle
- Packed with 1300 calories, 52 grams of protein, and 252 grams of carbohydrates to deliver the nutrition you need in one convenient serving
- Protein from high-quality sources including whey protein isolate, hydrolyzed whey protein, and micellar casein
- 17 grams of BCAAs, including 7.7 grams of L-Leucine
- 1.5 grams of creatine monohydrate as well as a full vitamin & mineral blend, all to support accelerated muscle gains
- Only 9g of Fat per Serving
Price per serving: £4.00
Variations
-
Select Size
- 2943g
- 2943g
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Dymatize Super Mass Gainer ingredients & nutrition facts
Dymatize Nutrition Super Mass Gainer 2.9kg Rich Chocolate | |||||||||||||||||||||
Serving Size: 2 Heaped Scoops (334g) | |||||||||||||||||||||
Servings Per Container: 16+ | |||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Ingredients: Dymatize Complex Carbohydrate Blend (Corn Dextins, Maltodextrin, Long Chain Gluco Polymers), Dymatize Sustained Released Proteijn Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Milk Protein Concentrate), Fructose, Natural Cocoa, Soybean Oil, Natural & Artificial Flavours, Dymatize Super Mass Gainer Vitamins & Minerals Blend (Potassium Chloride, Vitamin A, Palmitate, Vitamin D3 (Cholecalciferol), Calcium Phosphate, Sodium Ascorbate, Vitamin E (D-alpha Tocopheryl Acetate), Niacinamide, Pantothetic Acid, Zinc Oxide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Folic Acid, Biotin, Riboflavin, Potassium Iodine, Cyanocoblamin, Chromium Chloride, Sodium Selenite), Sodium Chloride, Acesulfame Potassium | |||||||||||||||||||||
Warning: Contains Milk, Egg, Soy |
Super Mass Gainer dosage & how to use
Mix 2 1/4 scoops (340g) with 600ml of water in a shaker and shake until fully mixed.Product Guide
Why
This Super Mass gainer contains high quality 1300 calories per serving with 52g of protein and a whopping 252g of fast acting and slow digesting carbohydrates which can be used to replenish glycogen stores after workout or provide enough energy to fuel you through the day. On top of that, it contains a whopping 17g of Branched Chain Amino Acids which promote muscle recovery and increase the rate of muscle protein synthesis responsible for the growth of lean muscle tissue. Being a blend of Whey Protein Isolate, Hydrolyzed Whey Protein and Micellar Casein provides fast and slow digesting protein for sustainable release of natural occuring amino acids throughout the day.
When
Dymatize Super Mass Gainer can be used throughout the day as a meal replacement or as an extra meal to increase caloric intake.
Who
Super Mass Gainer by Dymatize is a great product thats is suitable for both men and women who are looking for a high calorie weight gaining shake.
Predator Nutrition Super Mass Gainer Review
Gaining size isn’t as easy for some as it is for others. For people with faster metabolisms, smaller appetites, and that are constantly on the go, it is difficult to get the added calories and protein needed for muscle growth. That’s where Dymatize's Super Mass Gainer comes in. Each serving is packed with 1300 calories, 52 grams of high-quality proteins, and 17 grams of Branched-Chain Amino Acids (BCAAs) – which are directly involved in the building of muscle and speeding recovery. That means that you can put on the muscle and mass you want faster. If you’re looking for a great tasting way to bulk up, look for Super Mass Gainer.
Flavours
Super Mass Gainer flavours for sale in our shop:
- Banana Smoothie
- Rich Chocolate
- Cookies & Cream
- Gourmet Vanilla
- Strawberry
- Chocolate Cake Batter

Predator Review
Predator Nutrition Super Mass Gainer Review
Gaining size isn’t as easy for some as it is for others. For people with faster metabolisms, smaller appetites, and that are constantly on the go, it is difficult to get the added calories and protein needed for muscle growth. That’s where Dymatize's Super Mass Gainer comes in. Each serving is packed with 1300 calories, 52 grams of high-quality proteins, and 17 grams of Branched-Chain Amino Acids (BCAAs) – which are directly involved in the building of muscle and speeding recovery. That means that you can put on the muscle and mass you want faster. If you’re looking for a great tasting way to bulk up, look for Super Mass Gainer.
Flavours
Super Mass Gainer flavours for sale in our shop:
- Banana Smoothie
- Rich Chocolate
- Cookies & Cream
- Gourmet Vanilla
- Strawberry
- Chocolate Cake Batter
Nutrition
Dymatize Super Mass Gainer ingredients & nutrition facts
Dymatize Nutrition Super Mass Gainer 2.9kg Rich Chocolate | |||||||||||||||||||||
Serving Size: 2 Heaped Scoops (334g) | |||||||||||||||||||||
Servings Per Container: 16+ | |||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Ingredients: Dymatize Complex Carbohydrate Blend (Corn Dextins, Maltodextrin, Long Chain Gluco Polymers), Dymatize Sustained Released Proteijn Blend (Whey Protein Isolate, Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Milk Protein Concentrate), Fructose, Natural Cocoa, Soybean Oil, Natural & Artificial Flavours, Dymatize Super Mass Gainer Vitamins & Minerals Blend (Potassium Chloride, Vitamin A, Palmitate, Vitamin D3 (Cholecalciferol), Calcium Phosphate, Sodium Ascorbate, Vitamin E (D-alpha Tocopheryl Acetate), Niacinamide, Pantothetic Acid, Zinc Oxide, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Folic Acid, Biotin, Riboflavin, Potassium Iodine, Cyanocoblamin, Chromium Chloride, Sodium Selenite), Sodium Chloride, Acesulfame Potassium | |||||||||||||||||||||
Warning: Contains Milk, Egg, Soy |