MHP
:
Up Your Mass XXXL 1350 Weight Gainer
Weight Gainer
Details
https://www.predatornutrition.com/weight-gainers/mhp/MHP1047%2F200%2F101.htmlGoal: Build Muscle
- 50g protein - fast & sustained release protein blend
- 250g complex carbs per serving
- 11 grams of BCAAs and 23 grams of EAAs
- Nutrient dense weight gainer
- Easy calories on a bulk
Price per serving: £5.00
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
MHP Up Your Mass XXXL 1350 Weight Gainer ingredients & nutrition facts
Serving Size: 6 Scoops | |||||||||
Servings Per Container: 8 | |||||||||
Amount Per Serving | %DV** | ||||||||
|
|||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
**Daily Value (DV) not established. | |||||||||
Other ingredients: Mass Loading Matrix [MASS Load™ Complex Carbohydrate Blend {Micronparticulated Maltodextrin, Sweet Potato, Oat Fiber, Quinoa Powder}, Amino Acid Enhanced, Fast Acting & Sustained Release Protein Blend [Whey Protein Concentrate, Whey Protein Isolate, Micellar Casein, Hydrolyzed Whey Protein, Milk Protein, BCAAs (L-Leucine, L-Isoleucine, L-Valine), LGlutamine}, Fatty Acid Blend {Palm Oil, Flaxseed, Borage Seed, Medium Chain Tryglyceride Powder (MCT), Clarinol powder (CLA)}] Artificial Flavors, Soy Lecithin, Salt. Acesulfame Potassium and Sucralose. | |||||||||
Allergen Information: Milk, Soy. |
Up Your Mass XXXL 1350 Weight Gainer dosage & how to use
For maximum results, mix 6 scoops with 24 fl. oz. of water or milk in a shaker or blender. Take 1-2 servings daily.Product Guide
Why
Struggling to get the calories in during your bulk? Top up your meals with a serving or two of Up Your Mass XXXL 1350 Weight Gainer per day.
When
Can be used at any time of day. Best utilised while trying to gain lean mass due to high calorie and protein content per serving.
Who
For those looking to gain weight quickly and easily. Great tasting shake is easy to get down and give your body what it needs when training hard!
Predator Nutrition Up Your Mass XXXL 1350 Weight Gainer Review
MHP’s new UP YOUR MASS XXXL 1350 is a nutrient dense weight gainer loaded with 1350 calories per serving.
Each serving provides 50 grams of fast acting and sustained release protein to give your muscles what they need to recover and rebuild muscle tissue. You’ll also get 250 grams of complex carbs from high quality sources to provide the body with the fuel it needs to perform and functional fats such as MCTs, EFAs and CLA.
If you are looking to include a weight gainer in your diet because you are struggling to get enough food in, this also comes with the benefit of being great tasting and easy to drink!
Up Your Mass have been approved by Informed Sport for use by tested athletes and is produced to the highest standards, as all MHP supplements are!
Flavours
Up Your Mass XXXL 1350 flavours for sale in our shop:
- Cookies & Cream
- French Vanilla Cream

Predator Review
Predator Nutrition Up Your Mass XXXL 1350 Weight Gainer Review
MHP’s new UP YOUR MASS XXXL 1350 is a nutrient dense weight gainer loaded with 1350 calories per serving.
Each serving provides 50 grams of fast acting and sustained release protein to give your muscles what they need to recover and rebuild muscle tissue. You’ll also get 250 grams of complex carbs from high quality sources to provide the body with the fuel it needs to perform and functional fats such as MCTs, EFAs and CLA.
If you are looking to include a weight gainer in your diet because you are struggling to get enough food in, this also comes with the benefit of being great tasting and easy to drink!
Up Your Mass have been approved by Informed Sport for use by tested athletes and is produced to the highest standards, as all MHP supplements are!
Flavours
Up Your Mass XXXL 1350 flavours for sale in our shop:
- Cookies & Cream
- French Vanilla Cream
Customer Reviews
Nutrition
MHP Up Your Mass XXXL 1350 Weight Gainer ingredients & nutrition facts
Serving Size: 6 Scoops | |||||||||
Servings Per Container: 8 | |||||||||
Amount Per Serving | %DV** | ||||||||
|
|||||||||
|
|||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
**Daily Value (DV) not established. | |||||||||
Other ingredients: Mass Loading Matrix [MASS Load™ Complex Carbohydrate Blend {Micronparticulated Maltodextrin, Sweet Potato, Oat Fiber, Quinoa Powder}, Amino Acid Enhanced, Fast Acting & Sustained Release Protein Blend [Whey Protein Concentrate, Whey Protein Isolate, Micellar Casein, Hydrolyzed Whey Protein, Milk Protein, BCAAs (L-Leucine, L-Isoleucine, L-Valine), LGlutamine}, Fatty Acid Blend {Palm Oil, Flaxseed, Borage Seed, Medium Chain Tryglyceride Powder (MCT), Clarinol powder (CLA)}] Artificial Flavors, Soy Lecithin, Salt. Acesulfame Potassium and Sucralose. | |||||||||
Allergen Information: Milk, Soy. |