USN
:
Hyperbolic Mass
All In One Weight Gainer
Details
https://www.predatornutrition.com/weight-gainers/usn/USN1006%2F619%2F1160.htmlGoal: Build Muscle
- Best selling weight gainer for those who really struggle with adding mass
- Over 1200 calories per serving to ensure rapid weight gain
- 53g of protein per serving
- Nearly 200g of carbohydrates makes this strictly for those with very fast metabolisms
- Supplies a daily dose of creatine which ensures power and strength gains
- Includes a blend of vitamins and minerals to help replace nutrients you would get from food
Price per serving: £3.28
Promotions
Buy Hyperbolic Mass 6kg and get FREE:
- USN Shaker
- Predator Goodie Bag - Trial Servings (1x Excelsior/ 1x 9-MBC/ 2x Hydrazine/ 3x Phenibut)
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
USN Hyperbolic Mass ingredients & nutrition facts
USN Hyperbolic Mass 6kg Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size - 6 Scoops (300g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per serving | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Daily Values Not Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: 4-Stage Glyco-Matrix Carb system (Long chain glucose polymers, Dextrose monohydrate, Fructose, Waxy maize starch), 6-Stage Anabolic Protein Matrix [Whey protein concentrate and isolate blend, Ultra purified (water filtrated) high isoflavone soy protein isolate, Calcium caseinate, Micellar casein, Milk protein isolate], Creatine monohydrate, Di-creatine malate, L-glycine, Rice starch, Cocoa powder (only in chocolate variant), Stabilizer (cellulose gum), Taurine, Flavour, Magnesium oxide, Calcium phosphate, Non-nutritive sweetener (Sucralose), MCT (Medium Chain Triglyceride) oil, Avena sativa (10-1 extract), Zymatech™ Lactazyme blend (lactase), L-glutamine, Glutamine peptides, Sodium chloride, Glutamine AKG, HMB, Leucine, Valine, Isoleucine, Beta-Alanine, EPA (Eicosapentaenoic acid) powder, Ascorbic acid, Alpha-tocoferol acetate, Niacin, Calcium pantothenate, Pyridoxine-5-phosphate, Riboflavin, Thiamine Mononitrate, Biotin, Retinol, Folic acid, Cholecalcipherol, Colour (only in Strawberry variant) E124, Red beet powder, Chromium polynicotinate, Cyanocobalamin |
Hyperbolic Mass dosage & how to use
As a dietary supplement, start off by adding 3 level scoops to 375-450ml of cold water or full cream milk, and then move onto 6 level scoops with 750ml-900ml water/milk after a week.Product Guide
Why
With 53g of USN’s protein matrix per serving, Hyperbolic Mass provides high levels of both protein and carbohydrates to promote muscle and performance gains while the glutamine and BCAA’s included accelerate the repair and recovery process markedly. It contains over 1200kcal and 195g of carbohydrates in every shake, so is perfect for gaining muscle mass and strength quickly.
When
Hyperbolic Mass can be taken at any time of the day, as a meal replacement or as an addition to a usual diet. It is recommended to begin by adding 3 scoops to water or milk, moving up to 6 scoops if desired after 1 week of use.
Who
For anyone with a fast metabolism, or who struggles to gain weight. Hyperbolic Mass is also suitable for anyone who wants to gain muscle mass rapidly and is engaged in tremendous exercise volumes where the extra carbs in this is needed.
Predator Nutrition Hyperbolic Mass Review
What is Hyperbolic Mass and what does it do?
USN Hyperbolic Mass Weight Gainer in 6kg and 2kg is one of the highest calorie weight gainers we have seen. With over 1200 calories and 53g of protein per serving there is very little else out there which will add weight as quickly providing users stick to the dosing recommendations.
What is USN Hyperbolic Mass good for?
Hyperbolic Mass is the ultimate USN all in one weight gainer, good for packing on lean size quickly with the power of protein and carbs. The protein blend has the additional advantage of being rich in branched chain amino acids (BCAA's) which have the effect of turbocharging muscle growth and recovery as well as glutamine.
How to use Hyperbolic Mass USN All In One Weight Gainer
As you might imagine, a weight gainer which provides 1200 calories per serving means a lot of powder has to be mixed to make a shake. In practice we suggest users start off with half a serving and mix that up before taking a go at the second half.
When to take Hyperbolic Mass USN Weight Gainer
Hyperbolic Mass is perfect to take when appetite is low. With such a high calorie content it is important that the calories are easy to digest and do not leave the user too full. Hyperbolic Mass Weight Gainer avoids slow digesting carbohydrates like oats in favour of fast acting sugars.
Hyperbolic Mass Review
While sugars may get a bad rap for health reasons they supply energy more efficiently than any other source and are also the easiest for the body to break down in the gut. What this means is that even after you take in 1200 calories in Hyperbolic Mass you will not be feeling as full as you would if you tried to eat that many calories in a meal. As a consequence, for someone who is bulking you will start to feel hungry enough to eat again sooner. The USN weight gainer is an easy way to get more calories in without feeling uncomfortable!
Carbohydrates are great for fueling performance but protein is needed to build muscle. Hyperbolic Mass uses a mix of whole milk powder, a powdered version of the type of nutritional standby which built a generation of bodybuilders from the 1970's and 1980's, and then fast digesting whey protein concentrate. This protein blend has the additional advantage of being rich in branched chain amino acids (BCAA's) which have the effect of turbocharging muscle growth and recovery as well as glutamine which has a host of anti-catabolic effects (meaning it limits the breakdown of your own muscle for energy). For the typical underweight individual the protein blend in here will play a key role in preventing their fast metabolisms from cannibalising their own muscle mass.
By incorporating creatine in Hyperbolic Mass, USN have provided an additional mechanism by which strength gains can occur independent of the macronutrients that form the bedrock of this mass gainer.
Hyperbolic Mass is an all-in-one gainer for those who have tremendous tolerance for very high carbohydrate intakes. That pretty much rules out most people but if you are the kind of high stress, underweight hardgainer who always complains they cannot get bigger than Hyperbolic Mass would probably be perfect for you. Hyperbolic Mass can also be a good option for athletes who burn huge amounts of carbohydrates as a quick way to replenish glycogen levels without the need to eat great volumes of food.
Flavours
Hyperbolic Mass flavours for sale in our shop:
- Chocolate
- Strawberry
- Vanilla
Really good results. Tastes heavenly, like a real strawberry milkshake and is easy to drink. Will buy again!
If you really have a fast metabolism and can't seem to gain weight, you should try this gainer. It's loaded with things that will make sure you get your calories in, and as you advance you can alter the scoops to your progress.
Amazing mass gainer
Hyperbolic Mass Usn has awesome results. i have tired this and I had seen a dramatic change in my body posture. It also tastes very nice.
perfect for gaining weigh

Predator Review
Predator Nutrition Hyperbolic Mass Review
Hyperbolic Mass 6kg is a bit of a brute with a truly jaw-dropping 220g of carboydrates in each serving. That would be more than many need for a day's worth of calories but then Hyperbolic Mass isn't targeted at those who already have reasonable condition but the types of people who, no matter how hard they try simply cannot gain weight. Although the quantity of what is basically sugar may put some off, remember that as a fast digesting carb which does not satiate users, sugars are ideal for those who struggle to eat. Hyperbolic Mass is not pretty but it is effective for its target audience of underweight teenagers.Customer Reviews
Really good results. Tastes heavenly, like a real strawberry milkshake and is easy to drink. Will buy again!
If you really have a fast metabolism and can't seem to gain weight, you should try this gainer. It's loaded with things that will make sure you get your calories in, and as you advance you can alter the scoops to your progress.
Amazing mass gainer
Hyperbolic Mass Usn has awesome results. i have tired this and I had seen a dramatic change in my body posture. It also tastes very nice.
perfect for gaining weigh
Nutrition
USN Hyperbolic Mass ingredients & nutrition facts
USN Hyperbolic Mass 6kg Chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size - 6 Scoops (300g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container: 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per serving | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**Daily Values Not Established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients: 4-Stage Glyco-Matrix Carb system (Long chain glucose polymers, Dextrose monohydrate, Fructose, Waxy maize starch), 6-Stage Anabolic Protein Matrix [Whey protein concentrate and isolate blend, Ultra purified (water filtrated) high isoflavone soy protein isolate, Calcium caseinate, Micellar casein, Milk protein isolate], Creatine monohydrate, Di-creatine malate, L-glycine, Rice starch, Cocoa powder (only in chocolate variant), Stabilizer (cellulose gum), Taurine, Flavour, Magnesium oxide, Calcium phosphate, Non-nutritive sweetener (Sucralose), MCT (Medium Chain Triglyceride) oil, Avena sativa (10-1 extract), Zymatech™ Lactazyme blend (lactase), L-glutamine, Glutamine peptides, Sodium chloride, Glutamine AKG, HMB, Leucine, Valine, Isoleucine, Beta-Alanine, EPA (Eicosapentaenoic acid) powder, Ascorbic acid, Alpha-tocoferol acetate, Niacin, Calcium pantothenate, Pyridoxine-5-phosphate, Riboflavin, Thiamine Mononitrate, Biotin, Retinol, Folic acid, Cholecalcipherol, Colour (only in Strawberry variant) E124, Red beet powder, Chromium polynicotinate, Cyanocobalamin |