Musclemeds : Carnivor Beef Aminos Amino Acids
Details
https://www.predatornutrition.com/amino-acids/musclemeds/MMD1016%2F466%2F1501.htmlGoal: Improve Recovery
- Helps Muscle Building and Recovery
- Ultra-concentrated, Bioactive Beef Amino Tablets
- An Excellence Muscle-building Alternative to Whey protein
- Helps with Sustained Muscle Building
- Rich in natural occurring Amino Acids
- Contains no Fat
Price per serving: £0.24
Promotions
Variations
-
Select Size
- 300 Tablets
- 300 Tablets
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Musclemeds Carnivor Beef Aminos ingredients & nutrition facts
Carnivor Beef Aminos - 300 Tablets | ||||||||||||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||||||||||||
Servings Per Container: 100 | ||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
* Based on a 2,000 calorie diet ** Daily value not established | ||||||||||||||||||||||||||||||||||||
Other ingredients: Carnivor 100% Beef Amino Acid Complex (Beef Protein Isolate, Beef Albumin Concentrate, Beef Immunoglobulin Isolate, Desiccated Beef Liver), Creatine Monohydrate, BCAAs (L-Leucine, L-Isoleucine, L-Valine), A. Nitrogen Retention Technology Intermediates: GKG (Glutamine-Alpha-Ketoglutarate), OKG (Ornithine-Alpha-Ketoglutarate), AKG (Alpha-Ketoglutarate), KIC (Alpha-Ketoisocaproate), Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate and Natural Coating (Dextrin, Dextrose or Modified Starch, Modified Cellulose, Lecithin and Sodium Citrate). | ||||||||||||||||||||||||||||||||||||
Warning: Keep out of reach of children. |
Carnivor Beef Aminos dosage & how to use
To promote a better, more sustained state of muscle building and recovery, take 3 CARNIVOR BEEF AMINOS tablets, twice daily. Ideally, take CARNIVOR BEEF AMINOS in between meals to help support blood and muscle tissue amino acid levels.Product Guide
Why
Beef Aminos are rich in amino acids which are the building blocks for lean muscle growth. Especially the Branched Chain Amino Acids (Leucine, Isoleucine and Valine) play an important role in speeding up muscle protein synthesis to aid in lean muscle growth as well as sparring muscle glycogen during workouts. This mean you train longer and harder. Not only that, amino acids play other roles such as preserving muscle tissue and promoting peak performance of the immune system.
When
Musclemeds Beef Aminos can be consumed throughout the day either with or without a meal.
Who
Beef Amino’s are suitable for men and women who are looking for a natural form of amino acids.
Predator Nutrition Carnivor Beef Aminos Review
Carnivor beef aminos are an ultra-convenient source of every amino acid you need for muscle anabolism (growth) and recovery. Consuming beef protein can be an expensive way to get the benefits of this power packed protein source so by using Carnivor beef amino tablets you get all the benefits of beef without the time and expense involved in cooking a steak. We wouldn't go so far as to say that this replaces actual beef but it does offer the benefits of a higher protein percentage and less fat than consuming beef would.
Predator Review
Predator Nutrition Carnivor Beef Aminos Review
Carnivor beef aminos are an ultra-convenient source of every amino acid you need for muscle anabolism (growth) and recovery. Consuming beef protein can be an expensive way to get the benefits of this power packed protein source so by using Carnivor beef amino tablets you get all the benefits of beef without the time and expense involved in cooking a steak. We wouldn't go so far as to say that this replaces actual beef but it does offer the benefits of a higher protein percentage and less fat than consuming beef would.Customer Reviews
Nutrition
Musclemeds Carnivor Beef Aminos ingredients & nutrition facts
Carnivor Beef Aminos - 300 Tablets | ||||||||||||||||||||||||||||||||||||
Serving Size: 3 Tablets | ||||||||||||||||||||||||||||||||||||
Servings Per Container: 100 | ||||||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
* Based on a 2,000 calorie diet ** Daily value not established | ||||||||||||||||||||||||||||||||||||
Other ingredients: Carnivor 100% Beef Amino Acid Complex (Beef Protein Isolate, Beef Albumin Concentrate, Beef Immunoglobulin Isolate, Desiccated Beef Liver), Creatine Monohydrate, BCAAs (L-Leucine, L-Isoleucine, L-Valine), A. Nitrogen Retention Technology Intermediates: GKG (Glutamine-Alpha-Ketoglutarate), OKG (Ornithine-Alpha-Ketoglutarate), AKG (Alpha-Ketoglutarate), KIC (Alpha-Ketoisocaproate), Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Magnesium Stearate and Natural Coating (Dextrin, Dextrose or Modified Starch, Modified Cellulose, Lecithin and Sodium Citrate). | ||||||||||||||||||||||||||||||||||||
Warning: Keep out of reach of children. |