Muscletech
:
Mass Tech Elite
Protein Supplements
Details
https://www.predatornutrition.com/protein-supplements/muscletech/MUS2128%2F100%2F101.htmlGoal: Build Muscle
- Can be mixed with either milk or water
- Innovative blends
- Up to 10g of creatine per serving
- Up to 80g of protein per serving
- Up to 17g of BCAA's per serving
- Up to 1000 calories per serving
- Clean calories from a nutrient dense carb-to-protein ratio
Price per serving: £3.28
Promotions
Spend £100 on Muscletech and get FREE Nitro-Tech Whey Gold 2lb!
Variations
-
Select Size
- 3180g
- 3180g
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
Muscletech Mass Tech Elite ingredients & nutrition facts
Mass Tech Elite Vanilla Cake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 5 Scoops (230g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings per Container: Apporx. 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving w/ 16 oz. of Water | %DV* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Daily Value (DV) not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients: Multi-Phase Carb Complex (Maltodextrin, ModCarb® [Oat Bran, Quinoa, Buckwheat, Millet], Isomaltulose), Multi-Phase Protein System (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate 97%, Hydrolyzed Whey Protein Isolate, Whey Protein Isolate), Natural Flavours, Calcium Carbonate, Soy and/or Sunflower Lecithin, Gum Blend (Cellulose Gum, Xantham Gum, Carrageenan), Sucralose, Acesulfame-Potassium, Medium-Chain Triglycerides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: Contains Milk, Soy, Egg and Coconut ingredients. Processed in a facility that also processes peanut, tree nut, fish/crustacean/shellfish and wheat ingredients. |
Mass Tech Elite dosage & how to use
Mix 1 serving (5 scoops) with 16 oz. of water or skim milk.Product Guide
Why
MuscleTech have taken the basic building blocks of a basic mass gainer and balanced them with their own innovative formula and ratios to provide the best results possible. The end product can dose you up with 80g protein, 17g BCAAs, 1000 calories and 10g protein when mixed with milk.
When
When you're ready to start bulking, or when you're going through a plateau and don't want to lose too much muscle mass, that is when you need to consider Mass-Tech. Consumption wise, two servings a day at separated intervals should do it.
Who
This supplement is suitable for both male and female athletes who believe they want to pack a bit more of a punch.
Predator Nutrition Mass Tech Elite Review
What is Mass Tech Elite?
MuscleTech have established themselves with an objective to provide their customers with results that separate them from the crowd. Unique and disclosed formulas galore, and here we have another one. This is Mass Tech Elite, a thoroughly researched and well-crafted mass gainer, ideal for bulking.
What is Mass Tech Elite good for?
With Mass Tech Elite, MuscleTech have taken the basic ingredients for a gainer and found what they believe to be the ideal balance to help consumers jack up their strength. One serving will dose you up with a whopping 80g of protein to help you obtain Thor levels of muscle mass. Alongside the protein, there is 10g of creatine for energy production, 17g of BCAA's for rapid recovery, and 1000 clean calories from a nutrient-dense carb-to-protein ratio.
How to use Mass Tech Elite
Once you have settled on your choice of delicious flavour, you take the powder and add it to either milk or water. 5 scoops provide one serving, so shake well and drink up!
When to use Mass Tech Elite
If you want to power through your plateau, or it's bulking season, this is when it's time to think about purchasing Mass Tech Elite. As for consumption, two servings per day is recommended. Separate the servings throughout the day; first thing in the morning, post-workout or in between meals would work.
Mass Tech Elite Flavours in our shop:
- Vanilla Cake

Predator Review
Predator Nutrition Mass Tech Elite Review
What is Mass Tech Elite?
MuscleTech have established themselves with an objective to provide their customers with results that separate them from the crowd. Unique and disclosed formulas galore, and here we have another one. This is Mass Tech Elite, a thoroughly researched and well-crafted mass gainer, ideal for bulking.
What is Mass Tech Elite good for?
With Mass Tech Elite, MuscleTech have taken the basic ingredients for a gainer and found what they believe to be the ideal balance to help consumers jack up their strength. One serving will dose you up with a whopping 80g of protein to help you obtain Thor levels of muscle mass. Alongside the protein, there is 10g of creatine for energy production, 17g of BCAA's for rapid recovery, and 1000 clean calories from a nutrient-dense carb-to-protein ratio.
How to use Mass Tech Elite
Once you have settled on your choice of delicious flavour, you take the powder and add it to either milk or water. 5 scoops provide one serving, so shake well and drink up!
When to use Mass Tech Elite
If you want to power through your plateau, or it's bulking season, this is when it's time to think about purchasing Mass Tech Elite. As for consumption, two servings per day is recommended. Separate the servings throughout the day; first thing in the morning, post-workout or in between meals would work.
Mass Tech Elite Flavours in our shop:
- Vanilla Cake
Customer Reviews
Nutrition
Muscletech Mass Tech Elite ingredients & nutrition facts
Mass Tech Elite Vanilla Cake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size: 5 Scoops (230g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings per Container: Apporx. 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving w/ 16 oz. of Water | %DV* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Daily Value (DV) not established. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ingredients: Multi-Phase Carb Complex (Maltodextrin, ModCarb® [Oat Bran, Quinoa, Buckwheat, Millet], Isomaltulose), Multi-Phase Protein System (Whey Protein Concentrate, Calcium Caseinate, Egg Albumin, Whey Protein Isolate 97%, Hydrolyzed Whey Protein Isolate, Whey Protein Isolate), Natural Flavours, Calcium Carbonate, Soy and/or Sunflower Lecithin, Gum Blend (Cellulose Gum, Xantham Gum, Carrageenan), Sucralose, Acesulfame-Potassium, Medium-Chain Triglycerides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergen Warning: Contains Milk, Soy, Egg and Coconut ingredients. Processed in a facility that also processes peanut, tree nut, fish/crustacean/shellfish and wheat ingredients. |