BPI Sports : Keto Aminos Intra-Workout
Details
https://www.predatornutrition.com/intra-workout-supplements/bpi-sports/BPI1039%2F100%2F101.htmlGoal: Improve Recovery
- Performance and recovery support
- Designed specifically for keto and low carb dieters
- Help enhance use of fat as a fuel source
- Full spectrum of essential amino acids
- Ketosis is associated with better mental sharpness
Price per serving: £1.67
Promotions
Buy 1 Get 1 FREE on BPI products today. Add any 2 to your basket and the second will be free.
FREE UK delivery on all orders over £40!
Variations
-
Select Size
- 30 Servings
- 30 Servings
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
BPI Sports Keto Aminos ingredients & nutrition facts
BPI Keto Aminos 600g Watermelon Ice | |||||||||||||||||||||||||||||||||
Serving Size: 2 Scoops (20g) | |||||||||||||||||||||||||||||||||
Servings Per Container: 30 Servings | |||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. | |||||||||||||||||||||||||||||||||
*Daily Value (DV) not established. | |||||||||||||||||||||||||||||||||
Other ingredients: Oligopeptide-Enzymatic Technology (Potassium Hydroxide, Stearic Acid, Carboxymethyl Cellulose Sodium, Crospovidone, Natural Waxes, Carboxylic Acids, Polyethylene Glycol, Dicalcium Phosphate), Nonfat Dry Milk, Disodium Phosphate, Natural and Artificial Flavors, Citric Acid, Malic Acid, Fiber Blend (Cellulose Gum, Xanthan Gum, Carrageenan Gum), Sucralose, Acesulfame K, Silicon Dioxide, and FD&C Red No. 40. | |||||||||||||||||||||||||||||||||
Allergen Warning: Contains Milk |
Keto Aminos dosage & how to use
Take one (1) serving (2 scoops) blended into 12oz of ice cold water, either before or during workout, or as directed by a qualified healthcare practitioner. On non-training days, take one (1) serving (2 scoops) first thing in the morning, on an empty stomach, or as directed by a qualified healthcare practitioner.Product Guide
Why
Keto Aminos is an all-in-one solution for those wanting to try out the new ketogenic super fuel that is BHB but also retaining the positive effects associated with essential amino acids such as enhanced performance and recovery.
When
Keto Aminos can be used before or during workouts and being free from stimulants can be used as frequently as you desire.
Who
Designed specifically for very low carb diets such as ketogenic diets to help fuel performance and fat loss.
Predator Nutrition Keto Aminos Review
BPI Sports Keto Aminos is the latest supplement featuring BHB salts following the trail blazed by such popular bestsellers as KetoCaNa and Keto Force but uses this key ingredient in a manner that is very different.
Essential Amino Low Carb Formula
Whereas the likes of KetoCaNa and Keto Force are very much designed to boost performance, mental acuity, and increase fat loss, Keto Aminos is more geared around including BHB salts as part of a rounded product designed to work as a low carb dieter's alternative to the traditional intra-workout.
Keto Aminos is based around the same oligopeptide technology found in Best BCAA meaning that the individual amino acids in this product are bound to a peptide which BPI claim improves deliverability (it does mean though that the actual dose of the amino acid tends to be less than comparable products). Included within the Keto Aminos formula are not just bcaa's but other important amino acids for recovery and increasing bloodflow to your muscles while exercising.
Brain Fuel
One of the hardest things about a ketogenic or very low carb diet is that your performance tends to suffer due to a lack of glucose both for your muscles and your brain. This is where BHB salts help as alongside the MCT's in this product, they have been shown to boost cognitive and physical performance. In addition, BH salts will act in a manner that helps to burn more fat while safeguarding your hard-won muscle tissue.

Predator Review
Predator Nutrition Keto Aminos Review
BPI Sports Keto Aminos is the latest supplement featuring BHB salts following the trail blazed by such popular bestsellers as KetoCaNa and Keto Force but uses this key ingredient in a manner that is very different.
Essential Amino Low Carb Formula
Whereas the likes of KetoCaNa and Keto Force are very much designed to boost performance, mental acuity, and increase fat loss, Keto Aminos is more geared around including BHB salts as part of a rounded product designed to work as a low carb dieter's alternative to the traditional intra-workout.
Keto Aminos is based around the same oligopeptide technology found in Best BCAA meaning that the individual amino acids in this product are bound to a peptide which BPI claim improves deliverability (it does mean though that the actual dose of the amino acid tends to be less than comparable products). Included within the Keto Aminos formula are not just bcaa's but other important amino acids for recovery and increasing bloodflow to your muscles while exercising.
Brain Fuel
One of the hardest things about a ketogenic or very low carb diet is that your performance tends to suffer due to a lack of glucose both for your muscles and your brain. This is where BHB salts help as alongside the MCT's in this product, they have been shown to boost cognitive and physical performance. In addition, BH salts will act in a manner that helps to burn more fat while safeguarding your hard-won muscle tissue.
Customer Reviews
Nutrition
BPI Sports Keto Aminos ingredients & nutrition facts
BPI Keto Aminos 600g Watermelon Ice | |||||||||||||||||||||||||||||||||
Serving Size: 2 Scoops (20g) | |||||||||||||||||||||||||||||||||
Servings Per Container: 30 Servings | |||||||||||||||||||||||||||||||||
Amount Per Serving | %DV** | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
** % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs. | |||||||||||||||||||||||||||||||||
*Daily Value (DV) not established. | |||||||||||||||||||||||||||||||||
Other ingredients: Oligopeptide-Enzymatic Technology (Potassium Hydroxide, Stearic Acid, Carboxymethyl Cellulose Sodium, Crospovidone, Natural Waxes, Carboxylic Acids, Polyethylene Glycol, Dicalcium Phosphate), Nonfat Dry Milk, Disodium Phosphate, Natural and Artificial Flavors, Citric Acid, Malic Acid, Fiber Blend (Cellulose Gum, Xanthan Gum, Carrageenan Gum), Sucralose, Acesulfame K, Silicon Dioxide, and FD&C Red No. 40. | |||||||||||||||||||||||||||||||||
Allergen Warning: Contains Milk |