BSN
:
Syntha-6 Cold Stone Creamery
Protein Powder
Details
https://www.predatornutrition.com/excluded/bsn/BSN1102%2F300%2F104.htmlGoal: Build Muscle
- New look Syntha-6
- Amazing ice cream flavours
- Flavours formulated with renowned american ice cream producer
- 22g of protein per serving
- Feeds your muscles for up to 8 hours
- Can be used anytime - morning, noon, night
Price per serving: £1.54
Promotions
Spend £50 on BSN and get 2 x FREE Protein Crisp Bars!
Variations
-
Select Size
- 25 Servings
- 44 Servings
- 44 Servings
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £50 or more and these are shipped using the 4-5 Day Delivery service. We also offer Free Next Working Day delivery with Hermes (on orders of £100). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE FedEx Tracked Economy DELIVERY | £0.00 | On orders over £50. |
FREE Hermes Tracked DELIVERY | £0.00 | On orders over £75. |
STANDARD DELIVERY | £2.79 | On orders below £50. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £100. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £5.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £7.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £8.99 | Free on orders over £200 |
Australia | £9.99 *** | Free on orders over £200 (under 1kg) ** |
Belgium | £6.99 | Free on orders over £150 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £11.99 | Free on orders over £250 |
Canada | £10.99 *** | Orders over £200 (under 1kg) ** |
Croatia | £9.99 | Free on orders over £250 |
Cyprus | £13.99** | Doesn't qualify for free shipping |
Czech Republic | £9.99 | Free on orders over £200 |
Denmark | £6.99 | Free on orders over £150 |
Estonia | £11.99** | Free on orders over £250 |
Finland | £9.99 | Free on orders over £200 |
France | £6.99 | Free on orders over £150 |
Germany | £4.99 | Free on orders over £150 |
Greece | £9.99** | Free on orders over £250 |
Hungary | £8.99 | Free on orders over £200 |
Iceland | £9.99-£21.99 | Doesn't qualify for free shipping |
India | £16.99 *** | Doesn’t qualify for free shipping |
Indonesia | £21.99 *** | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £150 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £7.99 | Free on orders over £200 |
Lithuania | £8.99 | Free on orders over £200 |
Luxembourg | £8.99 | Free on orders over £200 |
Malta | £14.99** | Doesn’t qualify for free shipping |
Netherlands | £5.99 | Free on orders over £150 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £8.99*** | Free on orders over £210 |
Poland | £9.99 | Free on orders over £200 |
Portugal | £5.99 | Free on orders over £150 |
Qatar | £15.99 | Doesn’t qualify for free shipping |
Ireland | £5.99 | Free on orders over £150 |
Romania | £9.99 | Free on orders over £200 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £200 |
Slovenia | £9.99 | Free on orders over £200 |
Spain | £6.99 | Free on orders over £150 |
Spain - Baleares | £9.99** | Doesn’t qualify for free shipping |
Spain - Canary Islands | £15.99*** | Doesn’t qualify for free shipping |
Sweden | £8.99 | Free on orders over £200 |
Switzerland | £8.99*** | Free on orders over £200 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
** Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
*** Parcels over the weight of 1kg will be charged depending on the weight of the parcel.
BSN Syntha-6 Cold Stone Creamery ingredients & nutrition facts
BSN Syntha-6 Cold Stone Creamery Series 44 Servings Berry Berry Berry Good | ||||||||||||
Serving Size: 1 Scoop (47g) | ||||||||||||
Servings Per Container: 44 | ||||||||||||
Amount Per Serving | %DV** | |||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
Ingredients: Protein Matrix, Sunflower Creamer, Polydextrose, Natural and Artifical Flavor, MCT Powder (Medium Chain Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, and Silicon Dioxide), Lecithin, Cellulose Gum, Salt, Sucralose, Acesulfame Potassium , Papain, Bromelain, Citric Acid, Freeze Dried Strawberry Granules, Freeze Dried Blueberry Granules | ||||||||||||
Contains: Egg, Milk, Soy, and Wheat |
Syntha-6 Cold Stone Creamery dosage & how to use
Take 1 scoop with 120-150. of cold water or any beverage of choice. To increase your protein intake per serving and achieve an even more amazing milkshake experience, use non-fat or low-fat milk.Product Guide
Why
If you are working to increase your protein consumption especially if you are exercising, be it football, cross fit or the gym, Syntha-6 has you covered. With 22g of protein per serving and only 200 calories you will be hard pushed to find a better tasting protein powder. Made in conjunction with renowned ice cream manufacturer 'Cold Stone Creamery' you can be guaranteed that these flavours taste just like ice cream.
When
Syntha-6 Cold Stone Creamery can be used anytime of day, be it morning as part of your breakfast, your morning or afternoon snack, after the gym or in an evening before bed. With its blend of protein sources you can be sure it will feed your body for up to 8 hours.
Who
Anyone who is looking to build lean muscle and improve their recovery after exercise as well as those looking for a truly sensational tasting protein shake.
Predator Nutrition Syntha-6 Cold Stone Creamery Review
This Syntha-6 is exactly the same as BSN Syntha-6 . So what's different? Well thats easy, these flavours of this Syntha-6 have been formulated with a renowned American ice cream manufacturer, Cold Stone Creamery.
Cold Stone Creamery
For more than 25 years they have served up the finest, freshest ice cream, cakes, smoothies and shakes using only the highest quality ingredients. They have a signature process of preparing their custom ice cream creation on a frozen granite stone, hence the name!
Flavours
Syntha 6 Cold Stone flavours for sale in our shop:
BSN have made this in amazing flavours.
German Chocolate Cake
If you are unaware German chocolate cake is a rich chocolate sponge, with chocolate ganache and a topping of caramel, pecans and coconut. This shake doesn't disappoint with a strong chocolate taste with hints of caramel and coconut.
Mint Mint Chocolate Chip
Alot of Mint chocolate protein shakes taste very strongly of mint, (it sometimes tastes like swallowing toothpaste). This shake is different with a nice blend of chocolate and mint, neither overpowering the other.
Birthday Cake Remix
This one is a mix of chocolate and vanilla, with alot of 'birthday cake' protein powders on the market, BSN and Stone Cold have taken a different approach instead of just a straight vanilla flavour. This one tasted more like a cookies N cream than the birthday cake we expected.
Mud Pie Mojo
Apple Pie
Opted for Choc Mint Chip 9 servings this won`t last very long. I`ve tried lots of different proteins over the years all claiming to be the best you`ve ever tasted and been underwhelmed.I Made the shake with almond milk quite simply this is the best shake I`ve tasted (milkshake quality). Would like to see this flavour in Syntha 6 /Edge products too!

Predator Review
Predator Nutrition Syntha-6 Cold Stone Creamery Review
This Syntha-6 is exactly the same as BSN Syntha-6 . So what's different? Well thats easy, these flavours of this Syntha-6 have been formulated with a renowned American ice cream manufacturer, Cold Stone Creamery.
Cold Stone Creamery
For more than 25 years they have served up the finest, freshest ice cream, cakes, smoothies and shakes using only the highest quality ingredients. They have a signature process of preparing their custom ice cream creation on a frozen granite stone, hence the name!
Flavours
Syntha 6 Cold Stone flavours for sale in our shop:
BSN have made this in amazing flavours.
German Chocolate Cake
If you are unaware German chocolate cake is a rich chocolate sponge, with chocolate ganache and a topping of caramel, pecans and coconut. This shake doesn't disappoint with a strong chocolate taste with hints of caramel and coconut.
Mint Mint Chocolate Chip
Alot of Mint chocolate protein shakes taste very strongly of mint, (it sometimes tastes like swallowing toothpaste). This shake is different with a nice blend of chocolate and mint, neither overpowering the other.
Birthday Cake Remix
This one is a mix of chocolate and vanilla, with alot of 'birthday cake' protein powders on the market, BSN and Stone Cold have taken a different approach instead of just a straight vanilla flavour. This one tasted more like a cookies N cream than the birthday cake we expected.
Mud Pie Mojo
Apple Pie
Customer Reviews
Opted for Choc Mint Chip 9 servings this won`t last very long. I`ve tried lots of different proteins over the years all claiming to be the best you`ve ever tasted and been underwhelmed.I Made the shake with almond milk quite simply this is the best shake I`ve tasted (milkshake quality). Would like to see this flavour in Syntha 6 /Edge products too!
Nutrition
BSN Syntha-6 Cold Stone Creamery ingredients & nutrition facts
BSN Syntha-6 Cold Stone Creamery Series 44 Servings Berry Berry Berry Good | ||||||||||||
Serving Size: 1 Scoop (47g) | ||||||||||||
Servings Per Container: 44 | ||||||||||||
Amount Per Serving | %DV** | |||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
Ingredients: Protein Matrix, Sunflower Creamer, Polydextrose, Natural and Artifical Flavor, MCT Powder (Medium Chain Triglycerides, Non-Fat Dry Milk, Disodium Phosphate, and Silicon Dioxide), Lecithin, Cellulose Gum, Salt, Sucralose, Acesulfame Potassium , Papain, Bromelain, Citric Acid, Freeze Dried Strawberry Granules, Freeze Dried Blueberry Granules | ||||||||||||
Contains: Egg, Milk, Soy, and Wheat |