Muscletech : Platinum Multivitamin Multivitamin
Details
https://www.predatornutrition.com/vitamins-and-mineral-supplements/muscletech/MUS1067%2F1001%2F1001.htmlGoal: Improve Health
- High Potency of Vitamins and Minerals
- With Added Antioxidants
- Fortified with Amino Support
- 20 Vitamins and Minerals per serving
- 1 Months Supply
- Contains Echinacea for immunity
Price per serving: £0.53
Promotions
SAVE 20% on selected Muscletech products today when you buy 2 or more Muscletech brand products.Add any 2 to your basket and your discount will be added automatically.
FREE UK delivery on all orders over £40.
Variations
-
Select Size
- 90 Capsules
- 90 Capsules
Product Actions
UK Shipping
We offer FREE DELIVERY to UK for orders worth £40 or more and these are shipped using the 2-3 Day Delivery service fulfilled by Hermes. We also offer Free Next Working Day delivery with Hermes (on orders of £75). For SAME DAY DISPATCH, you need to place your order before 5PM GMT otherwise your order will be dispatched the following working day.
Service | Price | Notes |
FREE STANDARD DELIVERY | £0.00 | On orders over £40. |
STANDARD DELIVERY | £2.99 | On orders below £40. |
Hermes NEXT WORKING DAY | £3.99 | Free on orders over £75. *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD NEXT WORKING DAY | £4.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
DPD SATURDAY DELIVERY | £6.99 | *Excluding Northern Ireland, The Scottish Highlands & Islands |
International Shipping
Please Note: Free shipping applies to the first parcel only. A surcharge payment may be required If your order needs to be shipped in multiple parcels.
Country | Price | Free Shipping |
Austria | £7.99 | Free on orders over £160 |
Australia | £7.99 * | Free on orders over £160 (under 2kg) ** |
Belgium | £4.99 | Free on orders over £160 |
Bosnia | £19.99 | Free on orders over £260 |
Bulgaria | £16.99 | Free on orders over £260 |
Canada | £7.99 * | Orders over £160 (under 2kg) ** |
Croatia | £11.99 | Free on orders over £260 |
Czech Republic | £10.99 | Free on orders over £190 |
Denmark | £6.99 | Free on orders over £160 |
Estonia | £12.99 | Free on orders over £260 |
Finland | £11.99 | Free on orders over £199 |
France | £5.99 | Free on orders over £135 |
Germany | £4.99 | Free on orders over £110 |
Greece | £12.99 | Free on orders over £260 |
Hungary | £11.99 | Free on orders over £260 |
Iceland | £19.99 | Free on orders over £260 |
India | £12.99 * | Doesn’t qualify for free shipping |
Indonesia | £12.99 * | Doesn’t qualify for free shipping |
Israel | £12.99 * | Doesn’t qualify for free shipping |
Italy | £7.99 | Free on orders over £160 |
Japan | £12.99 * | Doesn’t qualify for free shipping |
Kuwait | £12.99 * | Doesn’t qualify for free shipping |
Latvia | £12.99 | Free on orders over £260 |
Lithuania | £10.99 | Free on orders over £260 |
Luxembourg | £7.99 | Free on orders over £120 |
Malta | £9.99 | Doesn’t qualify for free shipping |
Netherlands | £4.99 | Free on orders over £110 |
New Zealand | £12.99 * | Doesn’t qualify for free shipping |
Norway | £6.99 - £13.99 | Free on orders over £210 |
Poland | £11.99 | Free on orders over £199 |
Portugal | £9.99 | Free on orders over £199 |
Qatar | £12.99 | Doesn’t qualify for free shipping |
Republic of Ireland | £4.99 | Free on orders over £125 |
Romania | £12.99 | Free on orders over £260 |
Saudi Arabia | £9.99 * | Doesn’t qualify for free shipping |
Serbia | £15.99 | Free on orders over £260 |
Singapore | £12.99 * | Doesn’t qualify for free shipping |
Slovakia | £9.99 | Free on orders over £190 |
Slovenia | £11.99 | Free on orders over £260 |
Spain | £8.99 | Free on orders over £160 |
Sweden | £9.99 | Free on orders over £199 |
Switzerland | £10.99 | Free on orders over £160 |
United Arab Emirates | £12.99 * | Doesn’t qualify for free shipping |
USA | £7.99 * | Free on orders over £135 (under 2kg) ** |
* Parcels over the weight of 2kg will be charged depending on the weight of the parcel.
**Parcels over the weight of 2kg will not qualify for FREE SHIPPING and therefore will be charged depending on the weight of the parcel.
Muscletech Platinum Multivitamin ingredients & nutrition facts
MuscleTech Platinum Multi Vitamin | |||||||||||||||||||||||||||||||||
Serving Size: 3 Caplets | |||||||||||||||||||||||||||||||||
Servings Per Container: 30 | |||||||||||||||||||||||||||||||||
Amount Per Serving | %DV* | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2000 calorie diet | |||||||||||||||||||||||||||||||||
** Daily Value not established | |||||||||||||||||||||||||||||||||
Other ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Hydrogenated Vegetable Oil, Coating (Talc, Polyethylene Glycol, Polysorbate 80), Magnesium Stearate, Silicon Dioxide. | |||||||||||||||||||||||||||||||||
Warning: Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 10,000 IU (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program. KEEP OUT OF REACH OF CHILDREN. |
Platinum Multivitamin dosage & how to use
Take 1 serving (3 caplets) with a glass of water daily. Read the entire label before use and follow directions provided.Product Guide
Why
Multivitamins and Minerals are important in promoting peak performance of every system in the body ranging from improving cellular absorption to promoting growth of new cellular structure. Also vitamins such as C & E are antioxidants that stop the formation of free radicals that can be detrimental to health as well as physical performance, and also support general health and well-being.
When
Platinum Multivitamin is best used first thing in the morning on an empty stomach so that the body utilises all the benefits of the vitamins and minerals for peak performance throughout the day.
Who
Muscletech's Platinum Series Multivitamins is suitable for both men and women who are looking for an all-in-one vitamin and mineral supplement which will help to promote peak performance of the body.
Product Guide
How it Works
Predator Nutrition Platinum Multivitamin Review
Another entry into the Muscletech Platinum Series, Platinum Multivitamins provides essential Multivitamins and Minerals in an all-in-one product. Platinum Multivitamin packs high-potency vitamins and minerals into each serving in addition to ingredients to support immunity and reduce inflammation such as echinacea and turmeric to maintain good health. As ever we strongly recommend you supplement a good diet, not diet on supplements, but this can support general health and limit the impacts of a diet low in nutrients.I highly recommend everyone to take multivitamin. With this product, I have noticed a sustained energy level throughout the day. Great Product!
Has everything needed included in this product to replace any nutrients lost during your workouts.
good vitamin content for a decent price
Really nice mix of minerals and vitamins fully supports your body needs

Predator Review
Predator Nutrition Platinum Multivitamin Review
Another entry into the Muscletech Platinum Series, Platinum Multivitamins provides essential Multivitamins and Minerals in an all-in-one product. Platinum Multivitamin packs high-potency vitamins and minerals into each serving in addition to ingredients to support immunity and reduce inflammation such as echinacea and turmeric to maintain good health. As ever we strongly recommend you supplement a good diet, not diet on supplements, but this can support general health and limit the impacts of a diet low in nutrients.Customer Reviews
I highly recommend everyone to take multivitamin. With this product, I have noticed a sustained energy level throughout the day. Great Product!
Has everything needed included in this product to replace any nutrients lost during your workouts.
good vitamin content for a decent price
Really nice mix of minerals and vitamins fully supports your body needs
Nutrition
Muscletech Platinum Multivitamin ingredients & nutrition facts
MuscleTech Platinum Multi Vitamin | |||||||||||||||||||||||||||||||||
Serving Size: 3 Caplets | |||||||||||||||||||||||||||||||||
Servings Per Container: 30 | |||||||||||||||||||||||||||||||||
Amount Per Serving | %DV* | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
* Percent Daily Values are based on a 2000 calorie diet | |||||||||||||||||||||||||||||||||
** Daily Value not established | |||||||||||||||||||||||||||||||||
Other ingredients: Microcrystalline Cellulose, Croscarmellose Sodium, Hydrogenated Vegetable Oil, Coating (Talc, Polyethylene Glycol, Polysorbate 80), Magnesium Stearate, Silicon Dioxide. | |||||||||||||||||||||||||||||||||
Warning: Not intended for use by persons under 18. Do not use if pregnant or nursing. May cause flushing and itching. Women of childbearing age should limit daily vitamin A intake to 10,000 IU (excludes beta-carotene). Do not take while fasting. Do not use if you have had a myocardial infarction (heart attack). Consult a medical doctor before starting a diet or exercise program. KEEP OUT OF REACH OF CHILDREN. |